Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Uttar Pradesh | Firozabad | Firozabad | Apple | Delicious | 6900 | 7150 | 7025 | 13 Nov | |
2 | Uttar Pradesh | Firozabad | Firozabad | Bajra(Pearl Millet/Cumbu) | Hybrid | 2440 | 2625 | 2465 | 13 Nov | |
3 | Uttar Pradesh | Firozabad | Firozabad | Banana | Banana - Ripe | 2470 | 2665 | 2555 | 13 Nov | |
4 | Uttar Pradesh | Firozabad | Firozabad | Barley (Jau) | Dara | 2490 | 2550 | 2520 | 13 Nov | |
5 | Uttar Pradesh | Firozabad | Firozabad | Bhindi(Ladies Finger) | Bhindi | 1665 | 1825 | 1750 | 13 Nov | |
6 | Uttar Pradesh | Firozabad | Firozabad | Bitter gourd | Bitter Gourd | 1980 | 2165 | 2075 | 13 Nov | |
7 | Uttar Pradesh | Firozabad | Firozabad | Bottle gourd | Bottle Gourd | 940 | 1125 | 1035 | 13 Nov | |
8 | Uttar Pradesh | Firozabad | Firozabad | Brinjal | Brinjal | 960 | 1140 | 1050 | 13 Nov | |
9 | Uttar Pradesh | Firozabad | Firozabad | Cabbage | Cabbage | 2115 | 2300 | 2200 | 13 Nov | |
10 | Uttar Pradesh | Firozabad | Firozabad | Cauliflower | Cauliflower | 1765 | 1960 | 1850 | 13 Nov | |
11 | Uttar Pradesh | Firozabad | Firozabad | Cucumbar(Kheera) | Cucumbar | 2040 | 2215 | 2125 | 13 Nov | |
12 | Uttar Pradesh | Firozabad | Firozabad | Ginger(Green) | Green Ginger | 4310 | 4500 | 4400 | 13 Nov | |
13 | Uttar Pradesh | Firozabad | Firozabad | Green Chilli | Green Chilly | 2300 | 2475 | 2400 | 13 Nov | |
14 | Uttar Pradesh | Firozabad | Firozabad | Lemon | Lemon | 6185 | 6380 | 6275 | 13 Nov | |
15 | Uttar Pradesh | Firozabad | Firozabad | Onion | Red | 4060 | 4250 | 4150 | 13 Nov | |
16 | Uttar Pradesh | Firozabad | Firozabad | Papaya | Papaya | 3385 | 3600 | 3475 | 13 Nov | |
17 | Uttar Pradesh | Firozabad | Firozabad | Pomegranate | Pomogranate | 7700 | 7950 | 7800 | 13 Nov | |
18 | Uttar Pradesh | Firozabad | Firozabad | Potato | Potato | 1690 | 2125 | 1930 | 13 Nov | |
19 | Uttar Pradesh | Firozabad | Firozabad | Pumpkin | Pumpkin | 1165 | 1350 | 1270 | 13 Nov | |
20 | Uttar Pradesh | Firozabad | Firozabad | Rice | Common | 3180 | 3380 | 3275 | 13 Nov | |
21 | Uttar Pradesh | Firozabad | Firozabad | Tomato | Hybrid | 2960 | 3185 | 3050 | 13 Nov | |
22 | Uttar Pradesh | Firozabad | Firozabad | Wheat | Dara | 2885 | 2925 | 2900 | 13 Nov | |
23 | Uttar Pradesh | Firozabad | Sirsaganj | Brinjal | Brinjal | 1000 | 1200 | 1100 | 13 Nov | |
24 | Uttar Pradesh | Firozabad | Sirsaganj | Potato | Potato | 1000 | 1200 | 1100 | 13 Nov | |
25 | Uttar Pradesh | Firozabad | Sirsaganj | Pumpkin | Pumpkin | 1000 | 1200 | 1100 | 13 Nov | |
26 | Uttar Pradesh | Firozabad | Sirsaganj | Tomato | Hybrid | 2500 | 2700 | 2600 | 13 Nov | |
27 | Uttar Pradesh | Firozabad | Tundla | Apple | Apple | 8075 | 8150 | 8100 | 13 Nov | |
28 | Uttar Pradesh | Firozabad | Tundla | Bajra(Pearl Millet/Cumbu) | Hybrid | 2430 | 2475 | 2455 | 13 Nov | |
29 | Uttar Pradesh | Firozabad | Tundla | Barley (Jau) | Dara | 2485 | 2520 | 2500 | 13 Nov | |
30 | Uttar Pradesh | Firozabad | Tundla | Brinjal | Round | 1225 | 1275 | 1250 | 13 Nov | |
31 | Uttar Pradesh | Firozabad | Tundla | Cauliflower | Cauliflower | 1625 | 1670 | 1650 | 13 Nov | |
32 | Uttar Pradesh | Firozabad | Tundla | Ginger(Green) | Green Ginger | 4725 | 4775 | 4750 | 13 Nov | |
33 | Uttar Pradesh | Firozabad | Tundla | Green Chilli | Green Chilly | 3925 | 4000 | 3950 | 13 Nov | |
34 | Uttar Pradesh | Firozabad | Tundla | Gur(Jaggery) | Red | 4025 | 4075 | 4050 | 13 Nov | |
35 | Uttar Pradesh | Firozabad | Tundla | Lemon | Lemon | 7225 | 7275 | 7250 | 13 Nov | |
36 | Uttar Pradesh | Firozabad | Tundla | Mustard | Lohi Black | 6175 | 6245 | 6220 | 13 Nov | |
37 | Uttar Pradesh | Firozabad | Tundla | Onion | Red | 4075 | 4125 | 4100 | 13 Nov | |
38 | Uttar Pradesh | Firozabad | Tundla | Potato | Local | 1850 | 1900 | 1880 | 13 Nov | |
39 | Uttar Pradesh | Firozabad | Tundla | Rice | III | 3175 | 3225 | 3200 | 13 Nov | |
40 | Uttar Pradesh | Firozabad | Tundla | Tomato | Deshi | 3200 | 3245 | 3220 | 13 Nov | |
41 | Uttar Pradesh | Firozabad | Tundla | Wheat | Dara | 2885 | 2945 | 2915 | 13 Nov | |
42 | Uttar Pradesh | Firozabad | Sirsaganj | Onion | Red | 2600 | 2800 | 2700 | 12 Nov | |
43 | Uttar Pradesh | Firozabad | Tundla | Banana | Banana - Ripe | 2475 | 2525 | 2500 | 12 Nov | |
44 | Uttar Pradesh | Firozabad | Tundla | Bhindi(Ladies Finger) | Bhindi | 1625 | 1665 | 1650 | 11 Nov | |
45 | Uttar Pradesh | Firozabad | Tundla | Pumpkin | Pumpkin | 1425 | 1465 | 1450 | 11 Nov | |
46 | Uttar Pradesh | Firozabad | Firozabad | Gur(Jaggery) | Red | 3780 | 3975 | 3880 | 9 Nov | |
47 | Uttar Pradesh | Firozabad | Firozabad | Maize | Yellow | 2400 | 2460 | 2430 | 9 Nov | |
48 | Uttar Pradesh | Firozabad | Tundla | Bottle gourd | Bottle Gourd | 1480 | 1520 | 1500 | 9 Nov | |
49 | Uttar Pradesh | Firozabad | Tundla | Pomegranate | Pomogranate | 7650 | 7750 | 7700 | 9 Nov | |
50 | Uttar Pradesh | Firozabad | Tundla | Capsicum | Capsicum | 4500 | 4600 | 4550 | 5 Nov |
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 12 Nov
Price Date : 12 Nov
Price Date : 11 Nov
Price Date : 11 Nov
Price Date : 9 Nov
Price Date : 9 Nov
Price Date : 9 Nov
Price Date : 9 Nov
Price Date : 5 Nov