Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
101 | Uttar Pradesh | Badaun | Bilsi | Pumpkin | Pumpkin | 1030 | 1100 | 1060 | 19 Jun | ![]() |
102 | Uttar Pradesh | Badaun | Bilsi | Ridgeguard(Tori) | Ridgeguard(Tori) | 1300 | 1350 | 1330 | 19 Jun | ![]() |
103 | Uttar Pradesh | Badaun | Bilsi | Tomato | Local | 1700 | 1750 | 1720 | 19 Jun | ![]() |
104 | Uttar Pradesh | Badaun | Bilsi | Water Melon | Water Melon | 950 | 1050 | 1000 | 19 Jun | ![]() |
105 | Uttar Pradesh | Badaun | Bilsi | Bhindi(Ladies Finger) | Bhindi | 1250 | 1350 | 1300 | 16 Jun | ![]() |
106 | Uttar Pradesh | Badaun | Bilsi | Bottle gourd | Bottle Gourd | 1050 | 1100 | 1080 | 16 Jun | ![]() |
107 | Uttar Pradesh | Badaun | Bilsi | Brinjal | Brinjal | 1300 | 1400 | 1350 | 16 Jun | ![]() |
108 | Uttar Pradesh | Badaun | Bilsi | Green Chilli | Green Chilly | 1950 | 2050 | 2000 | 16 Jun | ![]() |
109 | Uttar Pradesh | Badaun | Bilsi | Gur(Jaggery) | Red | 4100 | 4150 | 4120 | 16 Jun | ![]() |
110 | Uttar Pradesh | Badaun | Bilsi | Wheat | Dara | 2425 | 2575 | 2450 | 16 Jun | ![]() |
111 | Uttar Pradesh | Badaun | Ujhani | Bhindi(Ladies Finger) | Bhindi | 1250 | 1350 | 1300 | 16 Jun | ![]() |
112 | Uttar Pradesh | Badaun | Ujhani | Karbuja(Musk Melon) | Karbhuja | 1550 | 1650 | 1600 | 16 Jun | ![]() |
113 | Uttar Pradesh | Badaun | Ujhani | Water Melon | Water Melon | 950 | 1000 | 980 | 16 Jun | ![]() |
114 | Uttar Pradesh | Badaun | Visoli | Black Gram (Urd Beans)(Whole) | Black Gram (Whole) | 7100 | 7100 | 7100 | 16 Jun | ![]() |
115 | Uttar Pradesh | Badaun | Wazirganj | Mousambi(Sweet Lime) | Mousambi | 3425 | 3500 | 3450 | 16 Jun | ![]() |
116 | Uttar Pradesh | Badaun | Wazirganj | Lentil (Masur)(Whole) | Local | 6675 | 6750 | 6700 | 13 Jun | ![]() |
117 | Uttar Pradesh | Badaun | Shahaswan | Papaya | Other | 2800 | 3200 | 3000 | 11 Jun | ![]() |
118 | Uttar Pradesh | Badaun | Shahaswan | Water Melon | Other | 450 | 550 | 500 | 11 Jun | ![]() |
119 | Uttar Pradesh | Badaun | Visoli | Bajra(Pearl Millet/Cumbu) | Deshi | 2000 | 2010 | 2000 | 11 Jun | ![]() |
120 | Uttar Pradesh | Badaun | Visoli | Tomato | Deshi | 450 | 450 | 450 | 9 Jun | ![]() |
121 | Uttar Pradesh | Badaun | Wazirganj | Gur(Jaggery) | Pathari | 4125 | 4200 | 4150 | 9 Jun | ![]() |
122 | Uttar Pradesh | Badaun | Bilsi | Raddish | Raddish | 1350 | 1450 | 1400 | 6 Jun | ![]() |
123 | Uttar Pradesh | Badaun | Visoli | Maize | Deshi Red | 2000 | 2000 | 2000 | 6 Jun | ![]() |
124 | Uttar Pradesh | Badaun | Wazirganj | Green Chilli | Other | 1975 | 2010 | 2000 | 4 Jun | ![]() |
125 | Uttar Pradesh | Badaun | Wazirganj | Tomato | Hybrid | 1075 | 1125 | 1100 | 4 Jun | ![]() |
126 | Uttar Pradesh | Badaun | Wazirganj | Mustard | Sarson(Black) | 5940 | 5975 | 5950 | 30 May | ![]() |
127 | Uttar Pradesh | Badaun | Wazirganj | Bajra(Pearl Millet/Cumbu) | Hybrid | 2600 | 2650 | 2625 | 29 May | ![]() |
128 | Uttar Pradesh | Badaun | Visoli | Wheat | 343 | 2430 | 2475 | 2450 | 27 May | ![]() |
129 | Uttar Pradesh | Badaun | Shahaswan | Cabbage | Cabbage | 1100 | 1300 | 1200 | 26 May | ![]() |
Price Date : 19 Jun
Price Date : 19 Jun
Price Date : 19 Jun
Price Date : 19 Jun
Price Date : 16 Jun
Price Date : 16 Jun
Price Date : 16 Jun
Price Date : 16 Jun
Price Date : 16 Jun
Price Date : 16 Jun
Price Date : 16 Jun
Price Date : 16 Jun
Price Date : 16 Jun
Price Date : 16 Jun
Price Date : 16 Jun
Price Date : 13 Jun
Price Date : 11 Jun
Price Date : 11 Jun
Price Date : 11 Jun
Price Date : 9 Jun
Price Date : 9 Jun
Price Date : 6 Jun
Price Date : 6 Jun
Price Date : 4 Jun
Price Date : 4 Jun
Price Date : 30 May
Price Date : 29 May
Price Date : 27 May
Price Date : 26 May