Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
101 | Uttar Pradesh | Badaun | Ujhani | Maize | Hybrid/Local | 1950 | 2050 | 2000 | 1 Sep | ![]() |
102 | Uttar Pradesh | Badaun | Visoli | Maize | Other | 2000 | 2225 | 2000 | 1 Sep | ![]() |
103 | Uttar Pradesh | Badaun | Dataganj | Maize | Hybrid | 1900 | 1970 | 1950 | 30 Aug | ![]() |
104 | Uttar Pradesh | Badaun | Wazirganj | Papaya | Papaya | 2700 | 2750 | 2725 | 30 Aug | ![]() |
105 | Uttar Pradesh | Badaun | Babrala | Paddy(Dhan)(Common) | 1001 | 2330 | 2340 | 2335 | 21 Aug | ![]() |
106 | Uttar Pradesh | Badaun | Shahaswan | Papaya | Other | 2800 | 3500 | 3000 | 18 Aug | ![]() |
107 | Uttar Pradesh | Badaun | Ujhani | Bitter gourd | Bitter Gourd | 2100 | 2220 | 2150 | 18 Aug | ![]() |
108 | Uttar Pradesh | Badaun | Ujhani | Cabbage | Cabbage | 1600 | 1710 | 1640 | 18 Aug | ![]() |
109 | Uttar Pradesh | Badaun | Ujhani | Rice | Common | 3350 | 3450 | 3400 | 18 Aug | ![]() |
110 | Uttar Pradesh | Badaun | Wazirganj | Green Chilli | Other | 4350 | 4400 | 4375 | 18 Aug | ![]() |
Price Date : 1 Sep
Price Date : 1 Sep
Price Date : 30 Aug
Price Date : 30 Aug
Price Date : 21 Aug
Price Date : 18 Aug
Price Date : 18 Aug
Price Date : 18 Aug
Price Date : 18 Aug
Price Date : 18 Aug