| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tripura | Khowai | Bachaibari APMC | Potato | Other | 1500 | 1700 | 1600 | 11 Jan | ![]() |
| 2 | Tripura | Khowai | Bachaibari APMC | Fish | Fish | 25000 | 40000 | 30000 | 11 Jan | ![]() |
| 3 | Tripura | Khowai | Bachaibari APMC | Green Chilli | Other | 7500 | 8500 | 8000 | 27 Dec | ![]() |
| 4 | Tripura | Khowai | Bachaibari APMC | Brinjal | Other | 1000 | 1300 | 1200 | 27 Dec | ![]() |
| 5 | Tripura | Khowai | Bachaibari APMC | Cabbage | Other | 2500 | 3100 | 2800 | 27 Dec | ![]() |
Price Date : 11 Jan
Price Date : 11 Jan
Price Date : 27 Dec
Price Date : 27 Dec
Price Date : 27 Dec