Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rajasthan | Nagaur | Degana | Bajra(Pearl Millet/Cumbu) | Other | 2300 | 2400 | 2350 | 15 Nov | |
2 | Rajasthan | Nagaur | Degana | Green Gram (Moong)(Whole) | Other | 6700 | 7050 | 6900 | 15 Nov | |
3 | Rajasthan | Nagaur | Degana | Guar Seed(Cluster Beans Seed) | Other | 4700 | 4850 | 4775 | 15 Nov | |
4 | Rajasthan | Nagaur | Degana | Mustard | Other | 5000 | 5000 | 5000 | 13 Nov | |
5 | Rajasthan | Nagaur | Merta City | Cummin Seed(Jeera) | Other | 18500 | 25100 | 21000 | 13 Nov | |
6 | Rajasthan | Nagaur | Merta City | Green Gram (Moong)(Whole) | SML-134 | 5600 | 7650 | 6600 | 13 Nov | |
7 | Rajasthan | Nagaur | Merta City | Isabgul (Psyllium) | Other | 11000 | 12800 | 11500 | 13 Nov | |
8 | Rajasthan | Nagaur | Merta City | Soanf | Other | 5500 | 7200 | 6400 | 13 Nov | |
9 | Rajasthan | Nagaur | Degana | Jowar(Sorghum) | Other | 2500 | 2500 | 2500 | 6 Nov | |
10 | Rajasthan | Nagaur | Merta City | Green Gram (Moong)(Whole) | Imp | 5900 | 7600 | 6500 | 6 Nov | |
11 | Rajasthan | Nagaur | Merta City | Guar Seed(Cluster Beans Seed) | Other | 4600 | 4950 | 4800 | 6 Nov | |
12 | Rajasthan | Nagaur | Merta City | Mustard | Other | 5900 | 6360 | 6200 | 6 Nov |
Price Date : 15 Nov
Price Date : 15 Nov
Price Date : 15 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 6 Nov
Price Date : 6 Nov
Price Date : 6 Nov
Price Date : 6 Nov