| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rajasthan | Jaipur Rural | Bassi | Bajra(Pearl Millet/Cumbu) | Other | 2025 | 2680 | 2352 | 5 Nov | ![]() |
| 2 | Rajasthan | Jaipur Rural | Bassi | Bengal Gram(Gram)(Whole) | 999 | 5200 | 5276 | 5238 | 5 Nov | ![]() |
| 3 | Rajasthan | Jaipur Rural | Bassi | Dhaincha | Other | 6501 | 6501 | 6501 | 5 Nov | ![]() |
| 4 | Rajasthan | Jaipur Rural | Bassi | Groundnut | Other | 3700 | 4400 | 4050 | 5 Nov | ![]() |
| 5 | Rajasthan | Jaipur Rural | Bassi | Guar Seed(Cluster Beans Seed) | Other | 4221 | 4375 | 4298 | 5 Nov | ![]() |
| 6 | Rajasthan | Jaipur Rural | Bassi | Onion | Other | 2000 | 2400 | 2200 | 5 Nov | ![]() |
| 7 | Rajasthan | Jaipur Rural | Bassi | Potato | Other | 1800 | 2000 | 1900 | 5 Nov | ![]() |
| 8 | Rajasthan | Jaipur Rural | Bassi | Tomato | Other | 1800 | 2400 | 2100 | 5 Nov | ![]() |
| 9 | Rajasthan | Jaipur Rural | Bassi | Wheat | Other | 2430 | 2551 | 2490 | 5 Nov | ![]() |
| 10 | Rajasthan | Jaipur Rural | Bassi | Mustard | Other | 6100 | 6425 | 6262 | 4 Nov | ![]() |
Price Date : 5 Nov
Price Date : 5 Nov
Price Date : 5 Nov
Price Date : 5 Nov
Price Date : 5 Nov
Price Date : 5 Nov
Price Date : 5 Nov
Price Date : 5 Nov
Price Date : 5 Nov
Price Date : 4 Nov