| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rajasthan | Baran | Chhabra APMC | Bengal Gram(Gram)(Whole) | Desi (Whole) | 5401 | 6002 | 5701 | 16 Sep | ![]() |
| 2 | Rajasthan | Baran | Chhabra APMC | Soyabean | Yellow | 5625 | 5901 | 5763 | 16 Sep | ![]() |
| 3 | Rajasthan | Baran | Chhabra APMC | Corriander seed | Other | 13851 | 14800 | 14325 | 16 Sep | ![]() |
| 4 | Rajasthan | Baran | Chhabra APMC | Garlic | Desi | 5350 | 18650 | 12000 | 16 Sep | ![]() |
| 5 | Rajasthan | Baran | Chhabra APMC | Wheat | Other | 2657 | 2880 | 2768 | 16 Sep | ![]() |
| 6 | Rajasthan | Baran | Chhabra APMC | Mustard | Sarson(Black) | 7000 | 7851 | 7425 | 16 Sep | ![]() |
Price Date : 16 Sep
Price Date : 16 Sep
Price Date : 16 Sep
Price Date : 16 Sep
Price Date : 16 Sep
Price Date : 16 Sep