| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Odisha | Bargarh | Attabira | Paddy(Dhan)(Common) | Other | 2300 | 2320 | 2300 | 31 Oct |  | 
| 2 | Odisha | Bargarh | Attabira | Brinjal | Other | 4000 | 4500 | 4200 | 27 Oct |  | 
| 3 | Odisha | Bargarh | Attabira | Capsicum | Capsicum | 4500 | 5000 | 4500 | 27 Oct |  | 
| 4 | Odisha | Bargarh | Attabira | Ginger(Dry) | Dry | 6000 | 7000 | 6500 | 27 Oct |  | 
| 5 | Odisha | Bargarh | Attabira | Leafy Vegetable | Other | 2000 | 2500 | 2000 | 27 Oct |  | 
| 6 | Odisha | Bargarh | Attabira | Cucumbar(Kheera) | Other | 2200 | 2500 | 2200 | 27 Oct |  | 
| 7 | Odisha | Bargarh | Attabira | Lemon | Other | 3400 | 3600 | 3500 | 27 Oct |  | 
| 8 | Odisha | Bargarh | Attabira | Little gourd (Kundru) | Other | 2500 | 2800 | 2500 | 27 Oct |  | 
| 9 | Odisha | Bargarh | Attabira | Raddish | Other | 2200 | 2500 | 2200 | 27 Oct |  | 
| 10 | Odisha | Bargarh | Attabira | Onion | Other | 2000 | 2500 | 2200 | 27 Oct |  | 
| 11 | Odisha | Bargarh | Attabira | Cauliflower | Other | 5000 | 6000 | 5500 | 27 Oct |  | 
| 12 | Odisha | Bargarh | Attabira | Papaya (Raw) | Other | 1400 | 1600 | 1500 | 27 Oct |  | 
| 13 | Odisha | Bargarh | Attabira | Tomato | Other | 3500 | 4000 | 3500 | 27 Oct |  | 
| 14 | Odisha | Bargarh | Attabira | Pumpkin | Other | 1400 | 1600 | 1500 | 27 Oct |  | 
| 15 | Odisha | Bargarh | Attabira | Potato | Other | 1900 | 2000 | 1900 | 27 Oct |  | 
| 16 | Odisha | Bargarh | Attabira | Pointed gourd (Parval) | Other | 4000 | 4500 | 4200 | 27 Oct |  | 
| 17 | Odisha | Bargarh | Attabira | Green Chilli | Other | 6000 | 7000 | 6500 | 27 Oct |  | 
| 18 | Odisha | Bargarh | Attabira | Bhindi(Ladies Finger) | Bhindi | 3500 | 4000 | 3500 | 27 Oct |  | 
| 19 | Odisha | Bargarh | Attabira | Ridgeguard(Tori) | Ridgeguard(Tori) | 2500 | 3000 | 2800 | 27 Oct |  | 
| 20 | Odisha | Bargarh | Attabira | Bottle gourd | Bottle Gourd | 1500 | 2000 | 1800 | 27 Oct |  | 
| 21 | Odisha | Bargarh | Attabira | Bitter gourd | Bitter Gourd | 3500 | 4000 | 3500 | 27 Oct |  | 
Price Date : 31 Oct
Price Date : 27 Oct
Price Date : 27 Oct
Price Date : 27 Oct
Price Date : 27 Oct
Price Date : 27 Oct
Price Date : 27 Oct
Price Date : 27 Oct
Price Date : 27 Oct
Price Date : 27 Oct
Price Date : 27 Oct
Price Date : 27 Oct
Price Date : 27 Oct