| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maharashtra | Satara | Patan APMC | Brinjal | Other | 1500 | 2000 | 1750 | 12 Jan | ![]() |
| 2 | Maharashtra | Satara | Patan APMC | Bhindi(Ladies Finger) | Other | 1500 | 2500 | 2000 | 9 Jan | ![]() |
| 3 | Maharashtra | Satara | Patan APMC | Green Chilli | Other | 2000 | 3000 | 2500 | 9 Jan | ![]() |
| 4 | Maharashtra | Satara | Patan APMC | Coriander(Leaves) | Other | 6 | 8 | 7 | 5 Jan | ![]() |
| 5 | Maharashtra | Satara | Patan APMC | Tomato | Other | 800 | 900 | 850 | 31 Dec | ![]() |
Price Date : 12 Jan
Price Date : 9 Jan
Price Date : 9 Jan
Price Date : 5 Jan
Price Date : 31 Dec