Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Maharashtra | Nashik | Malegaon | Wheat | Other | 2525 | 3330 | 3000 | 16 Nov | |
2 | Maharashtra | Nashik | Malegaon | Bajra(Pearl Millet/Cumbu) | Other | 2000 | 3025 | 2600 | 16 Nov | |
3 | Maharashtra | Nashik | Malegaon | Jowar(Sorghum) | Jowar ( White) | 1500 | 2690 | 2400 | 16 Nov | |
4 | Maharashtra | Nashik | Malegaon | Maize | Yellow | 1451 | 2275 | 2050 | 16 Nov | |
5 | Maharashtra | Nashik | Malegaon | Green Gram (Moong)(Whole) | Green (Whole) | 3000 | 7250 | 6100 | 16 Nov | |
6 | Maharashtra | Nashik | Malegaon | Soyabean | Yellow | 3300 | 4300 | 3990 | 16 Nov | |
7 | Maharashtra | Nashik | Malegaon | Bengal Gram(Gram)(Whole) | Other | 3870 | 5799 | 5200 | 7 Nov |
Price Date : 16 Nov
Price Date : 16 Nov
Price Date : 16 Nov
Price Date : 16 Nov
Price Date : 16 Nov
Price Date : 16 Nov
Price Date : 7 Nov