Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
31 May | Yellow | 1811 | 4040 | 3980 |
29 May | Yellow | 3600 | 4161 | 4000 |
28 May | Yellow | 3400 | 4135 | 4080 |
24 May | Yellow | 3800 | 4126 | 3990 |
20 May | Yellow | 4180 | 4240 | 4180 |
13 May | Yellow | 3926 | 4265 | 4190 |
10 May | Yellow | 4050 | 4186 | 4050 |
8 May | Yellow | 3980 | 4107 | 4030 |
6 May | Yellow | 2500 | 4140 | 3925 |
28 Apr | Yellow | 3751 | 3907 | 3751 |
26 Apr | Yellow | 4071 | 4071 | 4071 |
24 Apr | Yellow | 1400 | 4280 | 3100 |
Yellow
Price Date : 31 May
Yellow
Price Date : 29 May
Yellow
Price Date : 28 May
Yellow
Price Date : 24 May
Yellow
Price Date : 20 May
Yellow
Price Date : 13 May
Yellow
Price Date : 10 May
Yellow
Price Date : 8 May
Yellow
Price Date : 6 May
Yellow
Price Date : 28 Apr
Yellow
Price Date : 26 Apr
Yellow
Price Date : 24 Apr