Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
16 Nov | Other | 2525 | 3330 | 3000 |
14 Nov | Other | 2680 | 3251 | 2900 |
13 Nov | Other | 2351 | 3342 | 3000 |
12 Nov | Other | 2601 | 3500 | 3100 |
7 Nov | Other | 2835 | 3286 | 3000 |
6 Nov | Other | 2891 | 3328 | 3100 |
26 Oct | Other | 2600 | 3150 | 3051 |
5 Oct | Other | 2400 | 3200 | 2951 |
1 Oct | Other | 2413 | 2864 | 2711 |
30 Sep | Other | 2200 | 2951 | 2751 |
19 Sep | Other | 2200 | 3152 | 2751 |
Other
Price Date : 16 Nov
Other
Price Date : 14 Nov
Other
Price Date : 13 Nov
Other
Price Date : 12 Nov
Other
Price Date : 7 Nov
Other
Price Date : 6 Nov
Other
Price Date : 26 Oct
Other
Price Date : 5 Oct
Other
Price Date : 1 Oct
Other
Price Date : 30 Sep
Other
Price Date : 19 Sep