ЁЯУ▓ рдордВрдбреА рднрд╛рд╡, рдореМрд╕рдо, рдЦреЗрддреА рдХреА рд╕рд▓рд╛рд╣ тАФ рд╕рднреА рд╕рд╡рд╛рд▓реЛрдВ рдХреЗ рдЬрд╡рд╛рдм WhatsApp рдкрд░ рдкрд╛рдПрдВ
| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Madhya Pradesh | Neemuch | Neemuch APMC | Neem Seed | Neem leaves | 2200 | 2260 | 2260 | 11 May | ![]() |
| 52 | Madhya Pradesh | Neemuch | Neemuch APMC | stevia | Stevia | 20500 | 20500 | 20500 | 11 May | ![]() |
| 53 | Madhya Pradesh | Neemuch | Manasa APMC | Ashwagandha | Ashwagandha | 16300 | 18501 | 17300 | 8 May | ![]() |
| 54 | Madhya Pradesh | Neemuch | Neemuch APMC | Ajwan | Ajwan | 12800 | 12800 | 12800 | 8 May | ![]() |
| 55 | Madhya Pradesh | Neemuch | Neemuch APMC | Asgand | Organic | 13900 | 13900 | 13900 | 8 May | ![]() |
| 56 | Madhya Pradesh | Neemuch | Neemuch APMC | Onion | Onion | 100 | 690 | 690 | 8 May | ![]() |
| 57 | Madhya Pradesh | Neemuch | Manasa APMC | Linseed | Other | 8362 | 8362 | 8362 | 7 May | ![]() |
| 58 | Madhya Pradesh | Neemuch | Neemuch APMC | Castor Seed | Caster | 5000 | 5000 | 5000 | 7 May | ![]() |
| 59 | Madhya Pradesh | Neemuch | Javad APMC | Maize | Local | 1700 | 1700 | 1700 | 6 May | ![]() |
| 60 | Madhya Pradesh | Neemuch | Manasa APMC | poppy seeds | Poppy seed | 109200 | 121000 | 121000 | 6 May | ![]() |
| 61 | Madhya Pradesh | Neemuch | Neemuch APMC | Amla(Nelli Kai) | Amla | 10500 | 10500 | 10500 | 6 May | ![]() |
| 62 | Madhya Pradesh | Neemuch | Neemuch APMC | Bitter gourd | Bitter Gourd-Organic | 7003 | 8002 | 8002 | 6 May | ![]() |
| 63 | Madhya Pradesh | Neemuch | Neemuch APMC | Groundnut | Big (With Shell) | 6440 | 6440 | 6440 | 6 May | ![]() |
| 64 | Madhya Pradesh | Neemuch | Neemuch APMC | Mustard | Yellow (Black) | 7150 | 7150 | 7150 | 6 May | ![]() |
| 65 | Madhya Pradesh | Neemuch | Neemuch APMC | Safflower | Kusum(Safflower) | 5345 | 5345 | 5345 | 6 May | ![]() |
| 66 | Madhya Pradesh | Neemuch | Neemuch APMC | Sesamum(Sesame,Gingelly,Til) | Sesame | 9740 | 9740 | 9740 | 6 May | ![]() |
| 67 | Madhya Pradesh | Neemuch | Neemuch APMC | Arhar(Tur/Red Gram)(Whole) | Arhar Dal(Tur) | 6850 | 6850 | 6850 | 5 May | ![]() |
| 68 | Madhya Pradesh | Neemuch | Neemuch APMC | Green Peas | Pea | 1351 | 2310 | 2310 | 5 May | ![]() |
| 69 | Madhya Pradesh | Neemuch | Neemuch APMC | Mustard | Mustard-Organic | 6000 | 6000 | 6000 | 5 May | ![]() |
| 70 | Madhya Pradesh | Neemuch | Neemuch APMC | Saffron | Saffron | 61500 | 61500 | 61500 | 5 May | ![]() |
| 71 | Madhya Pradesh | Neemuch | Manasa APMC | Wheat | Wheat Mix | 2461 | 2461 | 2461 | 4 May | ![]() |
Price Date : 11 May
Price Date : 11 May
Price Date : 8 May
Price Date : 8 May
Price Date : 8 May
Price Date : 8 May
Price Date : 7 May
Price Date : 7 May
Price Date : 6 May
Price Date : 6 May
Price Date : 6 May
Price Date : 6 May
Price Date : 6 May
Price Date : 6 May
Price Date : 6 May
Price Date : 6 May
Price Date : 5 May
Price Date : 5 May
Price Date : 5 May
Price Date : 5 May
Price Date : 4 May