| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kerala | Thirssur | Pariyaram VFPCK | Ashgourd | Ashgourd | 1400 | 2000 | 1700 | 4 Nov | ![]() |
| 2 | Kerala | Thirssur | Pariyaram VFPCK | Banana | Poovan | 2500 | 6100 | 5000 | 3 Nov | ![]() |
| 3 | Kerala | Thirssur | Pariyaram VFPCK | Banana | Karpura | 1500 | 2200 | 2000 | 3 Nov | ![]() |
| 4 | Kerala | Thirssur | Pariyaram VFPCK | Banana | Nendra Bale | 2500 | 3800 | 3100 | 3 Nov | ![]() |
| 5 | Kerala | Thirssur | Pariyaram VFPCK | Banana | Robusta | 1000 | 2000 | 1300 | 3 Nov | ![]() |
| 6 | Kerala | Thirssur | Pariyaram VFPCK | Banana | Palayamthodan | 1000 | 2000 | 1400 | 3 Nov | ![]() |
Price Date : 4 Nov
Price Date : 3 Nov
Price Date : 3 Nov
Price Date : 3 Nov
Price Date : 3 Nov
Price Date : 3 Nov