Join Us - Connect to Farmers
Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kerala | Ernakulam | Aluva | Banana | Palayamthodan | 2400 | 2600 | 2500 | 22 Feb | ![]() |
2 | Kerala | Ernakulam | Aluva | Bhindi(Ladies Finger) | Bhindi | 3200 | 4800 | 4000 | 22 Feb | ![]() |
3 | Kerala | Ernakulam | Aluva | Brinjal | Brinjal | 2000 | 4000 | 3000 | 22 Feb | ![]() |
4 | Kerala | Ernakulam | Aluva | Colacasia | Other | 5800 | 7800 | 6800 | 22 Feb | ![]() |
5 | Kerala | Ernakulam | Aluva | Drumstick | Drumstick | 10000 | 12000 | 11000 | 22 Feb | ![]() |
6 | Kerala | Ernakulam | Aluva | Elephant Yam (Suran) | Other | 4500 | 6000 | 5300 | 22 Feb | ![]() |
7 | Kerala | Ernakulam | Aluva | Pineapple | Pine Apple | 3000 | 4000 | 3500 | 22 Feb | ![]() |
8 | Kerala | Ernakulam | Aluva | Tapioca | Tapioca | 2300 | 3500 | 2900 | 22 Feb | ![]() |
9 | Kerala | Ernakulam | Aluva | Tomato | Tomato | 2300 | 3000 | 2700 | 22 Feb | ![]() |
10 | Kerala | Ernakulam | Angamaly | Amaranthus | Amaranthus | 2500 | 3500 | 3000 | 22 Feb | ![]() |
11 | Kerala | Ernakulam | Angamaly | Ashgourd | Ashgourd | 2000 | 3000 | 2500 | 22 Feb | ![]() |
12 | Kerala | Ernakulam | Angamaly | Banana - Green | Banana - Green | 6500 | 8000 | 7000 | 22 Feb | ![]() |
13 | Kerala | Ernakulam | Angamaly | Beetroot | Beetroot | 4000 | 5000 | 4500 | 22 Feb | ![]() |
14 | Kerala | Ernakulam | Angamaly | Bhindi(Ladies Finger) | Bhindi | 4000 | 5500 | 5000 | 22 Feb | ![]() |
15 | Kerala | Ernakulam | Angamaly | Bitter gourd | Bitter Gourd | 4500 | 6000 | 5000 | 22 Feb | ![]() |
16 | Kerala | Ernakulam | Angamaly | Bottle gourd | Bottle Gourd | 2500 | 3500 | 3000 | 22 Feb | ![]() |
17 | Kerala | Ernakulam | Angamaly | Brinjal | Brinjal | 3500 | 5000 | 4000 | 22 Feb | ![]() |
18 | Kerala | Ernakulam | Angamaly | Cabbage | Cabbage | 3500 | 5000 | 4200 | 22 Feb | ![]() |
19 | Kerala | Ernakulam | Angamaly | Carrot | Carrot | 6500 | 10000 | 8000 | 22 Feb | ![]() |
20 | Kerala | Ernakulam | Angamaly | Cauliflower | Cauliflower | 4000 | 6000 | 5000 | 22 Feb | ![]() |
21 | Kerala | Ernakulam | Angamaly | Cluster beans | Cluster Beans | 3000 | 5000 | 4000 | 22 Feb | ![]() |
22 | Kerala | Ernakulam | Angamaly | Colacasia | Other | 5500 | 7000 | 6000 | 22 Feb | ![]() |
23 | Kerala | Ernakulam | Angamaly | Cowpea(Veg) | Cowpea (Veg) | 3000 | 5000 | 4000 | 22 Feb | ![]() |
24 | Kerala | Ernakulam | Angamaly | Cucumbar(Kheera) | Other | 3500 | 5000 | 4000 | 22 Feb | ![]() |
25 | Kerala | Ernakulam | Angamaly | Drumstick | Drumstick | 10500 | 14000 | 12000 | 22 Feb | ![]() |
26 | Kerala | Ernakulam | Angamaly | Field Pea | Field Pea | 5500 | 7000 | 6000 | 22 Feb | ![]() |
27 | Kerala | Ernakulam | Angamaly | Garlic | Average | 13000 | 17000 | 14000 | 22 Feb | ![]() |
28 | Kerala | Ernakulam | Angamaly | Ginger(Green) | Green Ginger | 6500 | 12000 | 9000 | 22 Feb | ![]() |
29 | Kerala | Ernakulam | Angamaly | Green Chilli | Green Chilly | 4000 | 8000 | 6000 | 22 Feb | ![]() |
30 | Kerala | Ernakulam | Angamaly | Little gourd (Kundru) | Other | 3500 | 5000 | 4200 | 22 Feb | ![]() |
31 | Kerala | Ernakulam | Angamaly | Onion | Big | 4200 | 4800 | 4400 | 22 Feb | ![]() |
32 | Kerala | Ernakulam | Angamaly | Pineapple | Pine Apple | 5500 | 6500 | 6000 | 22 Feb | ![]() |
33 | Kerala | Ernakulam | Angamaly | Potato | Potato | 4000 | 5000 | 4500 | 22 Feb | ![]() |
34 | Kerala | Ernakulam | Angamaly | Pumpkin | Pumpkin | 2000 | 3000 | 2500 | 22 Feb | ![]() |
35 | Kerala | Ernakulam | Angamaly | Snakeguard | Snakeguard | 4500 | 6000 | 5000 | 22 Feb | ![]() |
36 | Kerala | Ernakulam | Angamaly | Tapioca | Tapioca | 3000 | 4000 | 3500 | 22 Feb | ![]() |
37 | Kerala | Ernakulam | Angamaly | Tomato | Other | 3500 | 5000 | 4000 | 22 Feb | ![]() |
38 | Kerala | Ernakulam | Ernakulam | Amaranthus | Amaranthus | 2700 | 3000 | 2800 | 22 Feb | ![]() |
39 | Kerala | Ernakulam | Ernakulam | Amphophalus | Amphophalus | 4700 | 5300 | 5000 | 22 Feb | ![]() |
40 | Kerala | Ernakulam | Ernakulam | Ashgourd | Ashgourd | 900 | 1700 | 1300 | 22 Feb | ![]() |
41 | Kerala | Ernakulam | Ernakulam | Banana | Palayamthodan | 1800 | 2600 | 2200 | 22 Feb | ![]() |
42 | Kerala | Ernakulam | Ernakulam | Banana | Nendra Bale | 5700 | 6700 | 6300 | 22 Feb | ![]() |
43 | Kerala | Ernakulam | Ernakulam | Tapioca | Tapioca | 2800 | 3200 | 3000 | 22 Feb | ![]() |
44 | Kerala | Ernakulam | Ernakulam | Tomato | Tomato | 2300 | 2700 | 2500 | 22 Feb | ![]() |
45 | Kerala | Ernakulam | Kadungallur VFPCK | Banana | Nendra Bale | 6800 | 7400 | 6900 | 22 Feb | ![]() |
46 | Kerala | Ernakulam | Kothamangalam | Amaranthus | Other | 4000 | 5000 | 4500 | 22 Feb | ![]() |
47 | Kerala | Ernakulam | Kothamangalam | Ashgourd | Other | 1000 | 2000 | 1500 | 22 Feb | ![]() |
48 | Kerala | Ernakulam | Kothamangalam | Banana | Poovan | 5000 | 6000 | 5500 | 22 Feb | ![]() |
49 | Kerala | Ernakulam | Kothamangalam | Banana | Palayamthodan | 2000 | 3000 | 2500 | 22 Feb | ![]() |
50 | Kerala | Ernakulam | Kothamangalam | Banana - Green | Other | 5000 | 6000 | 5500 | 22 Feb | ![]() |
Price Date : 22 Feb
Price Date : 22 Feb
Price Date : 22 Feb
Price Date : 22 Feb
Price Date : 22 Feb
Price Date : 22 Feb
Price Date : 22 Feb
Price Date : 22 Feb
Price Date : 22 Feb
Price Date : 22 Feb
Price Date : 22 Feb
Price Date : 22 Feb
Price Date : 22 Feb
Price Date : 22 Feb
Price Date : 22 Feb
Price Date : 22 Feb
Price Date : 22 Feb
Price Date : 22 Feb
Price Date : 22 Feb
Price Date : 22 Feb
Price Date : 22 Feb
Price Date : 22 Feb
Price Date : 22 Feb