Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Karnataka | Hassan | Arasikere | Beans | Beans (Whole) | 1000 | 10000 | 4000 | 21 Dec | |
2 | Karnataka | Hassan | Arasikere | Cabbage | Cabbage | 2000 | 2000 | 2000 | 21 Dec | |
3 | Karnataka | Hassan | Arasikere | Carrot | Carrot | 2000 | 5000 | 5000 | 21 Dec | |
4 | Karnataka | Hassan | Arasikere | Coconut | Grade-III | 18000 | 20000 | 20000 | 21 Dec | |
5 | Karnataka | Hassan | Arasikere | Copra | other | 6000 | 7400 | 6000 | 21 Dec | |
6 | Karnataka | Hassan | Arasikere | Copra | Copra | 14840 | 14840 | 14840 | 21 Dec | |
7 | Karnataka | Hassan | Arasikere | Cotton | Varalakshmi (Ginned) | 7000 | 10500 | 10500 | 21 Dec | |
8 | Karnataka | Hassan | Arasikere | Cowpea (Lobia/Karamani) | Cowpea (Whole) | 8200 | 8200 | 8200 | 21 Dec | |
9 | Karnataka | Hassan | Arasikere | Ginger(Green) | Green Ginger | 10000 | 10000 | 10000 | 21 Dec | |
10 | Karnataka | Hassan | Arasikere | Green Avare (W) | Green Avare (W) | 2000 | 2000 | 2000 | 21 Dec | |
11 | Karnataka | Hassan | Arasikere | Green Chilli | Green Chilly | 1000 | 3000 | 1000 | 21 Dec | |
12 | Karnataka | Hassan | Arasikere | Maize | Local | 2000 | 2375 | 2050 | 21 Dec | |
13 | Karnataka | Hassan | Arasikere | Potato | Local | 1000 | 2500 | 2500 | 21 Dec | |
14 | Karnataka | Hassan | Arasikere | Ridgeguard(Tori) | Ridgeguard(Tori) | 2000 | 3500 | 2000 | 21 Dec | |
15 | Karnataka | Hassan | Arasikere | Tomato | Tomato | 2500 | 2500 | 2500 | 21 Dec | |
16 | Karnataka | Hassan | Arasikere | Arecanut(Betelnut/Supari) | Sippegotu | 11900 | 11900 | 11900 | 20 Dec | |
17 | Karnataka | Hassan | Arasikere | Ginger(Dry) | Dry | 21214 | 21214 | 21214 | 20 Dec | |
18 | Karnataka | Hassan | Arasikere | Kulthi(Horse Gram) | Horse gram (Whole) | 2250 | 5150 | 5150 | 20 Dec | |
19 | Karnataka | Hassan | Arasikere | Ragi (Finger Millet) | Local | 3000 | 3000 | 3000 | 20 Dec | |
20 | Karnataka | Hassan | Arasikere | Wheat | Local | 3750 | 3750 | 3750 | 19 Dec | |
21 | Karnataka | Hassan | Arasikere | Arhar Dal(Tur Dal) | Arhar Dal(Tur) | 15667 | 15667 | 15667 | 18 Dec | |
22 | Karnataka | Hassan | Arasikere | Black Gram (Urd Beans)(Whole) | Black Gram (Whole) | 12667 | 12667 | 12667 | 18 Dec | |
23 | Karnataka | Hassan | Arasikere | Black Gram Dal (Urd Dal) | Black Gram Dal | 11202 | 11202 | 11202 | 18 Dec | |
24 | Karnataka | Hassan | Arasikere | Elephant Yam (Suran) | Elephant Yam (Suran) | 2000 | 2000 | 2000 | 18 Dec | |
25 | Karnataka | Hassan | Arasikere | Onion | Onion | 1900 | 1900 | 1900 | 18 Dec | |
26 | Karnataka | Hassan | Arasikere | Beetroot | Beetroot | 2000 | 2000 | 2000 | 16 Dec | |
27 | Karnataka | Hassan | Arasikere | Gur(Jaggery) | Achhu | 4000 | 4000 | 4000 | 16 Dec | |
28 | Karnataka | Hassan | Sakaleshpura | Arecanut(Betelnut/Supari) | Raw | 3000 | 3500 | 3000 | 16 Dec | |
29 | Karnataka | Hassan | Sakaleshpura | Black pepper | Other | 26119 | 26119 | 26119 | 16 Dec | |
30 | Karnataka | Hassan | Sakaleshpura | Paddy(Dhan)(Common) | Paddy | 2000 | 2250 | 2000 | 16 Dec | |
31 | Karnataka | Hassan | Arasikere | Bitter gourd | Bitter Gourd | 2000 | 2000 | 2000 | 7 Dec | |
32 | Karnataka | Hassan | Arasikere | Capsicum | Capsicum | 3000 | 3000 | 3000 | 7 Dec | |
33 | Karnataka | Hassan | Arasikere | Cucumbar(Kheera) | Cucumbar | 2500 | 2500 | 2500 | 7 Dec | |
34 | Karnataka | Hassan | Arasikere | Sweet Pumpkin | Sweet Pumpkin | 7000 | 7000 | 7000 | 7 Dec | |
35 | Karnataka | Hassan | Arasikere | Tamarind Fruit | Tamarind Fruit | 5000 | 5000 | 5000 | 2 Dec | |
36 | Karnataka | Hassan | Arasikere | Rice | Medium | 4808 | 4808 | 4808 | 28 Nov | |
37 | Karnataka | Hassan | Arakalgud | Arecanut(Betelnut/Supari) | Other | 48300 | 61000 | 48900 | 27 Nov | |
38 | Karnataka | Hassan | Arakalgud | Maize | Local | 2100 | 2100 | 2100 | 27 Nov |
Price Date : 21 Dec
Price Date : 21 Dec
Price Date : 21 Dec
Price Date : 21 Dec
Price Date : 21 Dec
Price Date : 20 Dec
Price Date : 20 Dec
Price Date : 20 Dec
Price Date : 20 Dec
Price Date : 18 Dec
Price Date : 18 Dec
Price Date : 18 Dec
Price Date : 18 Dec
Price Date : 16 Dec
Price Date : 16 Dec
Price Date : 16 Dec
Price Date : 16 Dec
Price Date : 7 Dec
Price Date : 7 Dec
Price Date : 7 Dec
Price Date : 2 Dec
Price Date : 27 Nov