| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gujarat | Panchmahals | Godhra APMC | Maize | Local | 2320 | 2365 | 2335 | 27 Aug | ![]() |
| 2 | Gujarat | Panchmahals | Godhra APMC | Maize | Deshi White | 2375 | 2415 | 2405 | 22 Aug | ![]() |
| 3 | Gujarat | Panchmahals | Godhra APMC | Paddy(Common) | Other | 2350 | 2405 | 2375 | 22 Aug | ![]() |
| 4 | Gujarat | Panchmahals | Godhra APMC | Barley(Jau) | Other | 2250 | 2295 | 2270 | 22 Aug | ![]() |
| 5 | Gujarat | Panchmahals | Godhra APMC | Wheat | Lokwan | 2575 | 2620 | 2605 | 22 Aug | ![]() |
| 6 | Gujarat | Panchmahals | Godhra APMC | Wheat | Other | 2525 | 2555 | 2540 | 17 Aug | ![]() |
Price Date : 27 Aug
Price Date : 22 Aug
Price Date : 22 Aug
Price Date : 22 Aug
Price Date : 22 Aug
Price Date : 17 Aug