| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chattisgarh | Mahasamund | Bagbahra APMC | Paddy(Common) | MTU-1010 | 1850 | 1850 | 1850 | 24 Feb | ![]() |
| 2 | Chattisgarh | Mahasamund | Pithoura APMC | Paddy(Common) | MTU-1010 | 2000 | 2000 | 2000 | 24 Feb | ![]() |
| 3 | Chattisgarh | Mahasamund | Bhavarpur APMC | Groundnut | Local | 4598 | 4598 | 4598 | 13 Feb | ![]() |
| 4 | Chattisgarh | Mahasamund | Pithoura APMC | Paddy(Common) | 1001 | 1800 | 1800 | 1800 | 11 Feb | ![]() |
| 5 | Chattisgarh | Mahasamund | Sakra APMC | Paddy(Common) | Paddy Coarse | 1750 | 1750 | 1750 | 11 Feb | ![]() |
| 6 | Chattisgarh | Mahasamund | Sarayapali APMC | Paddy(Common) | MTU-1001 | 1970 | 2050 | 2048 | 11 Feb | ![]() |
Price Date : 24 Feb
Price Date : 24 Feb
Price Date : 13 Feb
Price Date : 11 Feb
Price Date : 11 Feb
Price Date : 11 Feb