| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chattisgarh | Jashpur | Jaspur | Mustard | Mustard | 5000 | 5000 | 5000 | 24 Oct | ![]() |
| 2 | Chattisgarh | Jashpur | Jaspur | Paddy(Dhan)(Common) | 1001 | 2320 | 2320 | 2320 | 24 Oct | ![]() |
| 3 | Chattisgarh | Jashpur | Jaspur | Ragi (Finger Millet) | Local | 3000 | 3000 | 3000 | 24 Oct | ![]() |
| 4 | Chattisgarh | Jashpur | Kotba | Paddy(Dhan)(Common) | 1001 | 1900 | 1900 | 1900 | 24 Oct | ![]() |
| 5 | Chattisgarh | Jashpur | Pathalgaon | Paddy(Dhan)(Common) | 1001 | 1900 | 1900 | 1900 | 24 Oct | ![]() |
| 6 | Chattisgarh | Jashpur | Pathalgaon | Wheat | Hybrid | 2100 | 2100 | 2100 | 13 Oct | ![]() |
| 7 | Chattisgarh | Jashpur | Jaspur | Black Gram (Urd Beans)(Whole) | Black Gram (Whole) | 5500 | 5500 | 5500 | 29 Sep | ![]() |
| 8 | Chattisgarh | Jashpur | Jaspur | Wheat | Chandausi | 2300 | 2300 | 2300 | 29 Sep | ![]() |
Price Date : 24 Oct
Price Date : 24 Oct
Price Date : 24 Oct
Price Date : 24 Oct
Price Date : 24 Oct
Price Date : 13 Oct
Price Date : 29 Sep
Price Date : 29 Sep