| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 22 Sep | Other | 3150 | 3830 | 3670 |
| 19 Sep | Other | 3580 | 4150 | 3880 |
| 18 Sep | Other | 3100 | 3600 | 3300 |
| 16 Sep | Other | 3000 | 4000 | 3500 |
| 11 Sep | Other | 3250 | 3600 | 3430 |
| 9 Sep | Other | 2850 | 3230 | 3160 |
| 8 Sep | Other | 3950 | 4200 | 4060 |
Other
Price Date : 22 Sep
Other
Price Date : 19 Sep
Other
Price Date : 18 Sep
Other
Price Date : 16 Sep
Other
Price Date : 11 Sep
Other
Price Date : 9 Sep
Other
Price Date : 8 Sep