Wheat prices in Jalgaon(Masawat) market, Jalgaon, Maharashtra - Agriplus.in - Agriculture Products and Services for Farmers in India

Join Us - Connect to Farmers  

×

Wheat prices in Jalgaon(Masawat) market, Jalgaon, Maharashtra

Price Date Variety Min Price (Rs./Quintal) Max Price (Rs./Quintal) Modal Price (Rs./Quintal)
1 Apr 147 Average 2700 2750 2750
29 Mar 147 Average 2600 2755 2675
28 Mar 147 Average 2600 2750 2675
27 Mar 147 Average 2680 2715 2695
26 Mar 147 Average 2600 2640 2620
25 Mar 147 Average 2700 2835 2765
24 Mar 147 Average 2655 2655 2655
22 Mar 147 Average 2600 2675 2650
21 Mar 147 Average 2600 2675 2640
20 Mar 147 Average 2640 2670 2655
19 Mar 147 Average 2625 2675 2650
18 Mar 147 Average 2500 2631 2565
17 Mar 147 Average 2600 2750 2675
15 Mar 147 Average 2600 2750 2675
13 Mar 147 Average 2600 2700 2650
12 Mar 147 Average 2700 2750 2725
11 Mar 147 Average 2700 2700 2700
10 Mar 147 Average 2600 2695 2650
7 Mar 147 Average 2600 2675 2635
6 Mar 147 Average 2500 2695 2680
5 Mar 147 Average 2505 2645 2575
4 Mar 147 Average 2700 2800 2755
3 Mar 147 Average 2800 2880 2840
1 Mar 147 Average 2885 2885 2885
1 Mar Maharashtra 2189 2800 2800 2800
28 Feb 147 Average 2800 2930 2870
27 Feb 147 Average 2970 2970 2970
25 Feb 147 Average 2950 2950 2950
24 Feb 147 Average 2800 3000 2900
20 Feb 147 Average 2965 2965 2965
18 Feb 147 Average 2850 2850 2850
17 Feb 147 Average 2850 2850 2850

147 Average

Price Date : 1 Apr

147 Average

Price Date : 29 Mar

147 Average

Price Date : 28 Mar

147 Average

Price Date : 27 Mar

147 Average

Price Date : 26 Mar

147 Average

Price Date : 25 Mar

147 Average

Price Date : 24 Mar

147 Average

Price Date : 22 Mar

147 Average

Price Date : 21 Mar

147 Average

Price Date : 20 Mar

147 Average

Price Date : 19 Mar

147 Average

Price Date : 18 Mar

147 Average

Price Date : 17 Mar

147 Average

Price Date : 15 Mar

147 Average

Price Date : 13 Mar

147 Average

Price Date : 12 Mar

147 Average

Price Date : 11 Mar

147 Average

Price Date : 10 Mar

147 Average

Price Date : 7 Mar

147 Average

Price Date : 6 Mar

147 Average

Price Date : 5 Mar

147 Average

Price Date : 4 Mar

147 Average

Price Date : 3 Mar

147 Average

Price Date : 1 Mar

Maharashtra 2189

Price Date : 1 Mar

147 Average

Price Date : 28 Feb

147 Average

Price Date : 27 Feb

147 Average

Price Date : 25 Feb

147 Average

Price Date : 24 Feb

147 Average

Price Date : 20 Feb

147 Average

Price Date : 18 Feb

147 Average

Price Date : 17 Feb