| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 7 Jan | Other | 2300 | 2300 | 2300 |
| 5 Jan | Other | 2495 | 3161 | 2645 |
| 29 Dec | Other | 2300 | 2300 | 2300 |
| 24 Dec | Other | 2300 | 2300 | 2300 |
| 17 Dec | Other | 2380 | 2380 | 2380 |
Other
Price Date : 7 Jan
Other
Price Date : 5 Jan
Other
Price Date : 29 Dec
Other
Price Date : 24 Dec
Other
Price Date : 17 Dec