| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 28 Feb | Other | 2430 | 2525 | 2475 |
| 24 Feb | Other | 2328 | 2420 | 2350 |
| 18 Feb | Other | 2430 | 2599 | 2526 |
| 10 Feb | Other | 2469 | 2650 | 2500 |
| 20 Jan | Other | 2626 | 2751 | 2650 |
| 16 Jan | Other | 2541 | 2775 | 2650 |
| 12 Jan | Other | 2450 | 2660 | 2500 |
Other
Price Date : 28 Feb
Other
Price Date : 24 Feb
Other
Price Date : 18 Feb
Other
Price Date : 10 Feb
Other
Price Date : 20 Jan
Other
Price Date : 16 Jan
Other
Price Date : 12 Jan