| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 2 Mar | Wheat | 1946 | 2268 | 2180 |
| 25 Feb | Wheat | 1930 | 2424 | 2180 |
| 24 Feb | Wheat | 1900 | 2401 | 2361 |
| 23 Feb | Wheat | 1829 | 2325 | 2260 |
| 18 Feb | Wheat | 2190 | 2502 | 2502 |
| 16 Feb | Wheat | 2352 | 2471 | 2471 |
| 5 Feb | Wheat | 2331 | 2491 | 2491 |
Wheat
Price Date : 2 Mar
Wheat
Price Date : 25 Feb
Wheat
Price Date : 24 Feb
Wheat
Price Date : 23 Feb
Wheat
Price Date : 18 Feb
Wheat
Price Date : 16 Feb
Wheat
Price Date : 5 Feb