Wheat prices in Akodiya APMC market, Shajapur, Madhya Pradesh - Agriplus.in - Agriculture Products and Services for Farmers in India
×

Wheat prices in Akodiya APMC market, Shajapur, Madhya Pradesh

Price Date Variety Min Price (Rs./Quintal) Max Price (Rs./Quintal) Modal Price (Rs./Quintal)
16 Oct Wheat 2565 2751 2751
15 Oct Wheat 2400 2700 2700
14 Oct Wheat 2600 2750 2750
13 Oct Wheat 2450 2589 2589
12 Oct Wheat 2450 4401 2471
24 Sep Wheat 2559 2690 2690
23 Sep Wheat 2510 3741 2550
22 Sep Wheat 2380 2717 2514
21 Sep Wheat 2525 2750 2597
19 Sep Wheat 2546 2671 2671
18 Sep Wheat 2540 2800 2550
17 Sep Wheat 2568 2735 2735
16 Sep Wheat 2587 2854 2854
15 Sep Wheat 2551 2750 2750
10 Sep Wheat 2600 2776 2620
9 Sep Wheat 2525 3846 3846
8 Sep Wheat 2613 2820 2820
7 Sep Wheat 2650 2650 2650
3 Sep Wheat 2530 2801 2801
2 Sep Wheat 2570 2790 2630
1 Sep Wheat 2612 2760 2760
31 Aug Wheat 2531 2750 2700
29 Aug Wheat 2051 2666 2666
27 Aug Wheat 2516 2680 2680
24 Aug Wheat 2480 2701 2486
21 Aug Wheat 2480 2681 2681

Wheat

Price Date : 16 Oct

Wheat

Price Date : 15 Oct

Wheat

Price Date : 14 Oct

Wheat

Price Date : 13 Oct

Wheat

Price Date : 12 Oct

Wheat

Price Date : 24 Sep

Wheat

Price Date : 23 Sep

Wheat

Price Date : 22 Sep

Wheat

Price Date : 21 Sep

Wheat

Price Date : 19 Sep

Wheat

Price Date : 18 Sep

Wheat

Price Date : 17 Sep

Wheat

Price Date : 16 Sep

Wheat

Price Date : 15 Sep

Wheat

Price Date : 10 Sep

Wheat

Price Date : 9 Sep

Wheat

Price Date : 8 Sep

Wheat

Price Date : 7 Sep

Wheat

Price Date : 3 Sep

Wheat

Price Date : 2 Sep

Wheat

Price Date : 1 Sep

Wheat

Price Date : 31 Aug

Wheat

Price Date : 29 Aug

Wheat

Price Date : 27 Aug

Wheat

Price Date : 24 Aug

Wheat

Price Date : 21 Aug