| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 26 Feb | Wheat | 1901 | 2431 | 2251 |
| 24 Feb | Wheat | 1801 | 2421 | 2381 |
| 20 Feb | Wheat | 1851 | 2275 | 2265 |
| 18 Feb | Wheat | 2270 | 2319 | 2280 |
| 25 Jan | Wheat | 2400 | 2420 | 2415 |
Wheat
Price Date : 26 Feb
Wheat
Price Date : 24 Feb
Wheat
Price Date : 20 Feb
Wheat
Price Date : 18 Feb
Wheat
Price Date : 25 Jan