| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 4 Feb | Mill Quality | 2400 | 2400 | 2400 |
| 25 Jan | Wheat | 2420 | 2450 | 2450 |
| 13 Jan | Mill Quality | 2530 | 2530 | 2530 |
| 12 Jan | Mill Quality | 2520 | 2520 | 2520 |
| 11 Jan | Mill Quality | 2510 | 2510 | 2510 |
| 8 Jan | Mill Quality | 2450 | 2489 | 2489 |
| 6 Jan | Mill Quality | 2493 | 2510 | 2510 |
| 2 Jan | Wheat | 2460 | 2470 | 2470 |
| 1 Jan | Mill Quality | 2495 | 2505 | 2505 |
| 31 Dec | Mill Quality | 2500 | 2510 | 2500 |
| 28 Dec | Mill Quality | 2470 | 2470 | 2470 |
| 16 Dec | Mill Quality | 2386 | 2400 | 2400 |
| 15 Dec | Mill Quality | 2375 | 2375 | 2375 |
Mill Quality
Price Date : 4 Feb
Wheat
Price Date : 25 Jan
Mill Quality
Price Date : 13 Jan
Mill Quality
Price Date : 12 Jan
Mill Quality
Price Date : 11 Jan
Mill Quality
Price Date : 8 Jan
Mill Quality
Price Date : 6 Jan
Wheat
Price Date : 2 Jan
Mill Quality
Price Date : 1 Jan
Mill Quality
Price Date : 31 Dec
Mill Quality
Price Date : 28 Dec
Mill Quality
Price Date : 16 Dec
Mill Quality
Price Date : 15 Dec