| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 5 Nov | Wheat | 2650 | 2675 | 2675 |
| 31 Oct | Wheat | 2550 | 2750 | 2750 |
| 30 Oct | Wheat | 2500 | 2540 | 2530 |
| 29 Oct | Wheat | 2650 | 2730 | 2730 |
| 28 Oct | Wheat | 2280 | 2710 | 2310 |
| 27 Oct | Wheat | 2725 | 2775 | 2775 |
| 23 Oct | Wheat | 2320 | 2650 | 2600 |
| 22 Oct | Wheat | 2486 | 2500 | 2500 |
| 21 Oct | Wheat | 2469 | 2511 | 2511 |
| 19 Oct | Wheat | 2200 | 2328 | 2328 |
| 17 Oct | Wheat | 2490 | 2525 | 2525 |
| 16 Oct | Wheat | 2480 | 2580 | 2560 |
| 15 Oct | Wheat | 2525 | 2555 | 2555 |
| 14 Oct | Wheat | 2350 | 2530 | 2530 |
| 13 Oct | Wheat | 2310 | 2310 | 2310 |
| 12 Oct | Wheat | 2300 | 2325 | 2318 |
| 24 Sep | Wheat | 2310 | 2505 | 2325 |
| 23 Sep | Wheat | 2450 | 2510 | 2510 |
| 22 Sep | Wheat | 2500 | 2525 | 2510 |
| 19 Sep | Wheat | 2480 | 2520 | 2520 |
| 18 Sep | Wheat | 2460 | 2525 | 2510 |
| 17 Sep | Wheat | 2320 | 2525 | 2450 |
| 16 Sep | Wheat | 2445 | 2460 | 2460 |
| 15 Sep | Wheat | 2325 | 2555 | 2340 |
| 11 Sep | Wheat | 2500 | 2550 | 2550 |
| 10 Sep | Wheat | 2525 | 2580 | 2580 |
| 9 Sep | Wheat | 2301 | 2575 | 2460 |
Wheat
Price Date : 5 Nov
Wheat
Price Date : 31 Oct
Wheat
Price Date : 30 Oct
Wheat
Price Date : 29 Oct
Wheat
Price Date : 28 Oct
Wheat
Price Date : 27 Oct
Wheat
Price Date : 23 Oct
Wheat
Price Date : 22 Oct
Wheat
Price Date : 21 Oct
Wheat
Price Date : 19 Oct
Wheat
Price Date : 17 Oct
Wheat
Price Date : 16 Oct
Wheat
Price Date : 15 Oct
Wheat
Price Date : 14 Oct
Wheat
Price Date : 13 Oct
Wheat
Price Date : 12 Oct
Wheat
Price Date : 24 Sep
Wheat
Price Date : 23 Sep
Wheat
Price Date : 22 Sep
Wheat
Price Date : 19 Sep
Wheat
Price Date : 18 Sep
Wheat
Price Date : 17 Sep
Wheat
Price Date : 16 Sep
Wheat
Price Date : 15 Sep
Wheat
Price Date : 11 Sep
Wheat
Price Date : 10 Sep
Wheat
Price Date : 9 Sep