| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 5 Nov | Local | 2670 | 2670 | 2670 |
| 4 Nov | Local | 2700 | 2700 | 2700 |
| 28 Oct | Wheat | 2760 | 2785 | 2785 |
| 27 Oct | Wheat | 2675 | 2725 | 2725 |
| 19 Oct | Wheat | 2640 | 2640 | 2640 |
| 17 Oct | Wheat | 2700 | 2700 | 2700 |
| 15 Oct | Wheat | 2590 | 2590 | 2590 |
| 24 Sep | Wheat | 2615 | 2625 | 2625 |
| 23 Sep | Wheat | 2600 | 2620 | 2620 |
| 22 Sep | Wheat | 2580 | 2620 | 2600 |
| 19 Sep | Wheat | 2560 | 2625 | 2615 |
| 17 Sep | Wheat | 2600 | 2625 | 2625 |
| 14 Sep | Wheat | 2575 | 2600 | 2600 |
| 11 Sep | Wheat | 2560 | 2610 | 2580 |
Local
Price Date : 5 Nov
Local
Price Date : 4 Nov
Wheat
Price Date : 28 Oct
Wheat
Price Date : 27 Oct
Wheat
Price Date : 19 Oct
Wheat
Price Date : 17 Oct
Wheat
Price Date : 15 Oct
Wheat
Price Date : 24 Sep
Wheat
Price Date : 23 Sep
Wheat
Price Date : 22 Sep
Wheat
Price Date : 19 Sep
Wheat
Price Date : 17 Sep
Wheat
Price Date : 14 Sep
Wheat
Price Date : 11 Sep