| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 12 Jan | Wheat | 2475 | 2475 | 2475 |
| 11 Jan | Wheat | 2349 | 2350 | 2350 |
| 6 Jan | Mill Quality | 2300 | 2300 | 2300 |
| 31 Dec | Wheat | 2450 | 2450 | 2450 |
| 28 Dec | Local | 2300 | 2300 | 2300 |
| 24 Dec | Mill Quality | 2300 | 2300 | 2300 |
| 22 Dec | Mill Quality | 2300 | 2300 | 2300 |
Wheat
Price Date : 12 Jan
Wheat
Price Date : 11 Jan
Mill Quality
Price Date : 6 Jan
Wheat
Price Date : 31 Dec
Local
Price Date : 28 Dec
Mill Quality
Price Date : 24 Dec
Mill Quality
Price Date : 22 Dec