ЁЯУ▓ рдордВрдбреА рднрд╛рд╡, рдореМрд╕рдо, рдЦреЗрддреА рдХреА рд╕рд▓рд╛рд╣ тАФ рд╕рднреА рд╕рд╡рд╛рд▓реЛрдВ рдХреЗ рдЬрд╡рд╛рдм WhatsApp рдкрд░ рдкрд╛рдПрдВ
| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 15 May | Wheat | 1900 | 2379 | 2360 |
| 14 May | Wheat | 2125 | 2486 | 2300 |
| 14 May | Mill Quality | 23 | 2250 | 2250 |
| 13 May | Wheat | 2175 | 2550 | 2550 |
| 12 May | Mill Quality | 2250 | 2300 | 2300 |
| 12 May | Wheat | 2201 | 2540 | 2436 |
| 11 May | Wheat | 2300 | 2300 | 2300 |
| 10 May | Wheat | 2300 | 2330 | 2330 |
| 9 May | Wheat | 2340 | 2370 | 2370 |
| 8 May | Wheat | 2297 | 2423 | 2348 |
| 8 May | Mill Quality | 2400 | 2400 | 2400 |
| 7 May | Wheat | 2200 | 2409 | 2370 |
| 6 May | Wheat | 2201 | 2390 | 2300 |
| 5 May | Wheat | 2002 | 2459 | 2340 |
| 5 May | Mill Quality | 2400 | 2400 | 2400 |
| 4 May | Mill Quality | 2585 | 2585 | 2585 |
| 4 May | Wheat | 2300 | 2585 | 2372 |
| 9 Apr | Wheat | 2000 | 2507 | 2271 |
| 5 Apr | Wheat | 2100 | 2100 | 2100 |
| 4 Apr | Wheat | 2100 | 2108 | 2100 |
| 31 Mar | Wheat | 2150 | 2200 | 2200 |
| 29 Mar | Wheat | 2100 | 2200 | 2200 |
| 28 Mar | Wheat | 2150 | 2200 | 2200 |
Wheat
Price Date : 15 May
Wheat
Price Date : 14 May
Mill Quality
Price Date : 14 May
Wheat
Price Date : 13 May
Mill Quality
Price Date : 12 May
Wheat
Price Date : 12 May
Wheat
Price Date : 11 May
Wheat
Price Date : 10 May
Wheat
Price Date : 9 May
Wheat
Price Date : 8 May
Mill Quality
Price Date : 8 May
Wheat
Price Date : 7 May
Wheat
Price Date : 6 May
Wheat
Price Date : 5 May
Mill Quality
Price Date : 5 May
Mill Quality
Price Date : 4 May
Wheat
Price Date : 4 May
Wheat
Price Date : 9 Apr
Wheat
Price Date : 5 Apr
Wheat
Price Date : 4 Apr
Wheat
Price Date : 31 Mar
Wheat
Price Date : 29 Mar
Wheat
Price Date : 28 Mar