Wheat prices in Jabalpur APMC market, Jabalpur, Madhya Pradesh - Agriplus.in - Agriculture Products and Services for Farmers in India

ЁЯУ▓ рдордВрдбреА рднрд╛рд╡, рдореМрд╕рдо, рдЦреЗрддреА рдХреА рд╕рд▓рд╛рд╣ тАФ рд╕рднреА рд╕рд╡рд╛рд▓реЛрдВ рдХреЗ рдЬрд╡рд╛рдм WhatsApp рдкрд░ рдкрд╛рдПрдВ

×

Wheat prices in Jabalpur APMC market, Jabalpur, Madhya Pradesh

Price Date Variety Min Price (Rs./Quintal) Max Price (Rs./Quintal) Modal Price (Rs./Quintal)
11 Aug Wheat 2550 2597 2597
10 Aug Wheat 2563 2568 2568
8 Aug Wheat 2500 2540 2525
7 Aug Wheat 2100 2575 2569
5 Aug Wheat 2300 2300 2300
4 Aug Wheat 2300 2400 2350
3 Aug Wheat 2560 2578 2570
1 Aug Wheat 2556 2556 2556
31 Jul Wheat 2539 2572 2539
30 Jul Wheat 2500 2500 2500
30 Jul Mill Quality 2400 2400 2400
29 Jul Mill Quality 2350 2400 2350
29 Jul Wheat 2541 2578 2556
28 Jul Wheat 2250 2250 2250
27 Jul Wheat 2521 2569 2550
26 Jul Wheat 2500 2500 2500
25 Jul Wheat 2385 2400 2400
24 Jul Wheat 2500 2576 2542
23 Jul Wheat 2490 2510 2500
22 Jul Wheat 2455 2546 2546
21 Jul Wheat 2525 2540 2540
20 Jul Wheat 2490 2536 2536
18 Jul Wheat 2420 2496 2425
17 Jul Wheat 2385 2508 2464
16 Jul Wheat 2331 2499 2471
15 Jul Wheat 2075 2490 2465
14 Jul Wheat 2408 2435 2435
13 Jul Wheat 2175 2225 2200
12 Jul Wheat 2350 2350 2350
11 Jul Mill Quality 2350 2350 2350
11 Jul Wheat 2250 2250 2250
10 Jul Wheat 2428 2444 2444
9 Jul Wheat 2350 2350 2350
8 Jul Wheat 1600 2500 2431
7 Jul Wheat 2250 2381 2320
6 Jul Wheat 2418 2456 2456
6 Jul Mill Quality 2400 2400 2400
4 Jul Wheat 2204 2502 2423
3 Jul Wheat 2276 2456 2437
2 Jul Wheat 2352 2430 2430
1 Jul Wheat 2440 2449 2449
30 Jun Wheat 2250 2400 2340
30 Jun Mill Quality 2350 2350 2350
29 Jun Wheat 2200 2200 2200
29 Jun Mill Quality 2300 2300 2300
27 Jun Wheat 2285 2285 2285
26 Jun Wheat 2250 2250 2250
25 Jun Wheat 2150 2300 2200
25 Jun Mill Quality 2300 2308 2308
24 Jun Wheat 2250 2300 2300
23 Jun Wheat 2250 2250 2250
22 Jun Mill Quality 2300 2300 2300
22 Jun Wheat 2210 2210 2210
21 Jun Wheat 2250 2250 2250
21 Jun Mill Quality 2250 2250 2250
20 Jun Wheat 2300 2300 2300
19 Jun Wheat 2200 2210 2200
19 Jun Mill Quality 2300 2300 2300
18 Jun Wheat 2135 2411 2320
17 Jun Wheat 2250 2250 2250

Wheat

Price Date : 11 Aug

Wheat

Price Date : 10 Aug

Wheat

Price Date : 8 Aug

Wheat

Price Date : 7 Aug

Wheat

Price Date : 5 Aug

Wheat

Price Date : 4 Aug

Wheat

Price Date : 3 Aug

Wheat

Price Date : 1 Aug

Wheat

Price Date : 31 Jul

Wheat

Price Date : 30 Jul

Mill Quality

Price Date : 30 Jul

Mill Quality

Price Date : 29 Jul

Wheat

Price Date : 29 Jul

Wheat

Price Date : 28 Jul

Wheat

Price Date : 27 Jul

Wheat

Price Date : 26 Jul

Wheat

Price Date : 25 Jul

Wheat

Price Date : 24 Jul

Wheat

Price Date : 23 Jul

Wheat

Price Date : 22 Jul

Wheat

Price Date : 21 Jul

Wheat

Price Date : 20 Jul

Wheat

Price Date : 18 Jul

Wheat

Price Date : 17 Jul

Wheat

Price Date : 16 Jul

Wheat

Price Date : 15 Jul

Wheat

Price Date : 14 Jul

Wheat

Price Date : 13 Jul

Wheat

Price Date : 12 Jul

Mill Quality

Price Date : 11 Jul

Wheat

Price Date : 11 Jul

Wheat

Price Date : 10 Jul

Wheat

Price Date : 9 Jul

Wheat

Price Date : 8 Jul

Wheat

Price Date : 7 Jul

Wheat

Price Date : 6 Jul

Mill Quality

Price Date : 6 Jul

Wheat

Price Date : 4 Jul

Wheat

Price Date : 3 Jul

Wheat

Price Date : 2 Jul

Wheat

Price Date : 1 Jul

Wheat

Price Date : 30 Jun

Mill Quality

Price Date : 30 Jun

Wheat

Price Date : 29 Jun

Mill Quality

Price Date : 29 Jun

Wheat

Price Date : 27 Jun

Wheat

Price Date : 26 Jun

Wheat

Price Date : 25 Jun

Mill Quality

Price Date : 25 Jun

Wheat

Price Date : 24 Jun

Wheat

Price Date : 23 Jun

Mill Quality

Price Date : 22 Jun

Wheat

Price Date : 22 Jun

Wheat

Price Date : 21 Jun

Mill Quality

Price Date : 21 Jun

Wheat

Price Date : 20 Jun

Wheat

Price Date : 19 Jun

Mill Quality

Price Date : 19 Jun

Wheat

Price Date : 18 Jun

Wheat

Price Date : 17 Jun