| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 16 Jan | Wheat | 2560 | 2585 | 2585 |
| 12 Jan | Mill Quality | 2600 | 2600 | 2600 |
| 8 Jan | Wheat | 2540 | 2600 | 2590 |
| 7 Jan | Wheat | 2535 | 2585 | 2565 |
| 30 Dec | Wheat | 2495 | 2520 | 2495 |
| 29 Dec | Wheat | 2475 | 2540 | 2495 |
Wheat
Price Date : 16 Jan
Mill Quality
Price Date : 12 Jan
Wheat
Price Date : 8 Jan
Wheat
Price Date : 7 Jan
Wheat
Price Date : 30 Dec
Wheat
Price Date : 29 Dec