| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 7 Jan | Bellary | 4000 | 4500 | 4250 |
| 1 Jan | Bellary | 4200 | 4500 | 4350 |
| 30 Dec | Bellary | 4200 | 4500 | 4350 |
| 28 Dec | Bellary | 4200 | 4500 | 4350 |
| 24 Dec | Bellary | 4500 | 5000 | 4750 |
| 21 Dec | Bellary | 4500 | 4800 | 4650 |
| 17 Dec | Bellary | 4200 | 4500 | 4350 |
| 15 Dec | Bellary | 3500 | 4000 | 3750 |
Bellary
Price Date : 7 Jan
Bellary
Price Date : 1 Jan
Bellary
Price Date : 30 Dec
Bellary
Price Date : 28 Dec
Bellary
Price Date : 24 Dec
Bellary
Price Date : 21 Dec
Bellary
Price Date : 17 Dec
Bellary
Price Date : 15 Dec