| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 11 Dec | Other | 200 | 2400 | 1300 |
| 11 Dec | Red | 300 | 3111 | 1705 |
| 10 Dec | Red | 300 | 3000 | 1650 |
| 10 Dec | Other | 200 | 2451 | 1325 |
| 9 Dec | Other | 200 | 2351 | 1275 |
Other
Price Date : 11 Dec
Red
Price Date : 11 Dec
Red
Price Date : 10 Dec
Other
Price Date : 10 Dec
Other
Price Date : 9 Dec