| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 3 Nov | Other | 6601 | 7051 | 6885 |
| 31 Oct | Other | 6453 | 7061 | 6837 |
| 30 Oct | Other | 6260 | 7000 | 6704 |
| 28 Oct | Other | 5958 | 7102 | 6530 |
| 27 Oct | Other | 6501 | 7151 | 6812 |
| 26 Oct | Other | 5958 | 7000 | 6479 |
| 24 Oct | Other | 6000 | 6951 | 6588 |
| 22 Oct | Other | 5958 | 7000 | 6479 |
| 19 Oct | Other | 6301 | 7250 | 6712 |
| 17 Oct | Other | 6751 | 7200 | 6917 |
| 16 Oct | Other | 6500 | 7400 | 7031 |
| 15 Oct | Other | 6100 | 7275 | 6945 |
| 14 Oct | Other | 6500 | 7352 | 6867 |
| 13 Oct | Other | 7151 | 7202 | 7176 |
| 24 Sep | Other | 5875 | 6660 | 6267 |
| 22 Sep | Other | 5875 | 6501 | 6188 |
| 21 Sep | Other | 5875 | 6400 | 6137 |
| 19 Sep | Other | 5875 | 6025 | 5950 |
| 16 Sep | Other | 5875 | 5911 | 5893 |
| 15 Sep | Other | 5875 | 6000 | 5937 |
| 12 Sep | Other | 5875 | 6100 | 5987 |
| 8 Sep | Other | 5875 | 5926 | 5900 |
Other
Price Date : 3 Nov
Other
Price Date : 31 Oct
Other
Price Date : 30 Oct
Other
Price Date : 28 Oct
Other
Price Date : 27 Oct
Other
Price Date : 26 Oct
Other
Price Date : 24 Oct
Other
Price Date : 22 Oct
Other
Price Date : 19 Oct
Other
Price Date : 17 Oct
Other
Price Date : 16 Oct
Other
Price Date : 15 Oct
Other
Price Date : 14 Oct
Other
Price Date : 13 Oct
Other
Price Date : 24 Sep
Other
Price Date : 22 Sep
Other
Price Date : 21 Sep
Other
Price Date : 19 Sep
Other
Price Date : 16 Sep
Other
Price Date : 15 Sep
Other
Price Date : 12 Sep
Other
Price Date : 8 Sep