| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 17 Jan | Other | 4400 | 4700 | 4600 |
| 12 Jan | Other | 4500 | 4700 | 4600 |
| 31 Dec | Other | 4400 | 4800 | 4600 |
| 30 Dec | Other | 4400 | 4800 | 4600 |
| 19 Dec | Other | 4500 | 5000 | 4700 |
| 15 Dec | Other | 4300 | 4700 | 4500 |
| 14 Dec | Other | 4300 | 4700 | 4500 |
| 13 Dec | Other | 4400 | 4800 | 4500 |
| 10 Dec | Other | 4400 | 4800 | 4600 |
Other
Price Date : 17 Jan
Other
Price Date : 12 Jan
Other
Price Date : 31 Dec
Other
Price Date : 30 Dec
Other
Price Date : 19 Dec
Other
Price Date : 15 Dec
Other
Price Date : 14 Dec
Other
Price Date : 13 Dec
Other
Price Date : 10 Dec