| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Uttar Pradesh | Balrampur | Balrampur APMC | White Peas | White Peas | 4050 | 4240 | 4150 | 12 Jan | ![]() |
| 2 | Uttar Pradesh | Gonda | Gonda APMC | White Peas | White Peas | 4130 | 4200 | 4150 | 11 Jan | ![]() |
| 3 | Uttar Pradesh | Jhansi | Jhansi (Grain) APMC | White Peas | White Peas | 3200 | 3650 | 3400 | 1 Jan | ![]() |
| 4 | Uttar Pradesh | Banda | Banda APMC | White Peas | White Peas | 3500 | 3620 | 3575 | 31 Dec | ![]() |
| 5 | Uttar Pradesh | Jaunpur | Mugrabaadshahpur APMC | White Peas | White Peas | 4045 | 4245 | 4145 | 31 Dec | ![]() |
| 6 | Uttar Pradesh | Sonbhadra | Robertsganj APMC | White Peas | Other | 4035 | 4240 | 4150 | 29 Dec | ![]() |
| 7 | Uttar Pradesh | Jalaun (Orai) | Jalaun APMC | White Peas | White Peas | 3600 | 3700 | 3670 | 28 Dec | ![]() |
Price Date : 12 Jan
Price Date : 11 Jan
Price Date : 1 Jan
Price Date : 31 Dec
Price Date : 31 Dec
Price Date : 29 Dec
Price Date : 28 Dec