Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | West Bengal | Birbhum | Sainthia | Wheat | Sonalika | 2500 | 2600 | 2550 | 6 Jun | ![]() |
2 | West Bengal | Bankura | Bishnupur(Bankura) | Wheat | Sonalika | 2800 | 3200 | 3000 | 6 Jun | ![]() |
3 | West Bengal | Bankura | Khatra | Wheat | Sonalika | 2800 | 3200 | 3000 | 6 Jun | ![]() |
4 | West Bengal | Paschim Bardhaman | Asansol | Wheat | Kalyan | 2750 | 3000 | 2850 | 5 Jun | ![]() |
5 | West Bengal | Paschim Bardhaman | Durgapur | Wheat | Kalyan | 2750 | 3000 | 2800 | 5 Jun | ![]() |
6 | West Bengal | Uttar Dinajpur | Raiganj | Wheat | Local | 2600 | 2800 | 2700 | 5 Jun | ![]() |
7 | West Bengal | Birbhum | Rampurhat | Wheat | Sonalika | 2500 | 2550 | 2525 | 5 Jun | ![]() |
8 | West Bengal | Uttar Dinajpur | Kaliaganj | Wheat | Local | 2400 | 2600 | 2500 | 5 Jun | ![]() |
9 | West Bengal | Murshidabad | Kandi | Wheat | Other | 2500 | 2600 | 2550 | 4 Jun | ![]() |
10 | West Bengal | Birbhum | Bolpur | Wheat | Sonalika | 2500 | 2600 | 2550 | 3 Jun | ![]() |
11 | West Bengal | Nadia | Karimpur | Wheat | Other | 3300 | 3400 | 3350 | 2 Jun | ![]() |
12 | West Bengal | Bankura | Bishnupur(Bankura) | Wheat | Other | 2800 | 3200 | 3000 | 29 May | ![]() |
Price Date : 6 Jun
Price Date : 6 Jun
Price Date : 6 Jun
Price Date : 5 Jun
Price Date : 5 Jun
Price Date : 5 Jun
Price Date : 5 Jun
Price Date : 5 Jun
Price Date : 4 Jun
Price Date : 3 Jun
Price Date : 2 Jun
Price Date : 29 May