| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Uttar Pradesh | Bahraich | Risia APMC | Wheat | Local | 2400 | 2400 | 2400 | 19 Sep | ![]() |
| 2 | Uttar Pradesh | Bahraich | Risia APMC | Wheat | Dara | 2400 | 2400 | 2400 | 19 Sep | ![]() |
| 3 | Uttar Pradesh | Bahraich | Bahraich APMC | Wheat | Dara | 2500 | 2500 | 2500 | 19 Sep | ![]() |
| 4 | Uttar Pradesh | Bahraich | Bahraich APMC | Wheat | Other | 2500 | 2500 | 2500 | 19 Sep | ![]() |
| 5 | Uttar Pradesh | Bahraich | Naanpara APMC | Wheat | Dara | 2400 | 2600 | 2452 | 19 Sep | ![]() |
| 6 | Uttar Pradesh | Bahraich | Mihipurwa APMC | Wheat | Dara | 2450 | 2550 | 2497 | 18 Sep | ![]() |
| 7 | Uttar Pradesh | Bahraich | Naanpara APMC | Wheat | Other | 2400 | 2400 | 2400 | 18 Sep | ![]() |
| 8 | Uttar Pradesh | Bahraich | Bahraich APMC | Wheat | Hybrid | 2550 | 2580 | 2563 | 17 Sep | ![]() |
| 9 | Uttar Pradesh | Bahraich | Risia APMC | Wheat | Other | 2550 | 2550 | 2550 | 16 Sep | ![]() |
| 10 | Uttar Pradesh | Bahraich | Rupaidiha APMC | Wheat | Dara | 2500 | 2500 | 2500 | 14 Sep | ![]() |
| 11 | Uttar Pradesh | Bahraich | Mihipurwa APMC | Wheat | Other | 2400 | 2400 | 2400 | 14 Sep | ![]() |
| 12 | Uttar Pradesh | Bahraich | Mihipurwa APMC | Wheat | Hybrid | 2600 | 2600 | 2600 | 13 Sep | ![]() |
| 13 | Uttar Pradesh | Bahraich | Bahraich APMC | Wheat | Mill Quality | 2500 | 2500 | 2500 | 7 Sep | ![]() |
| 14 | Uttar Pradesh | Bahraich | Naanpara APMC | Wheat | Medium Fine | 2400 | 2400 | 2400 | 3 Sep | ![]() |
| 15 | Uttar Pradesh | Bahraich | Naanpara APMC | Wheat | Hybrid | 2500 | 2500 | 2500 | 2 Sep | ![]() |
| 16 | Uttar Pradesh | Bahraich | Rupaidiha APMC | Wheat | Other | 2650 | 2650 | 2650 | 2 Sep | ![]() |
| 17 | Uttar Pradesh | Bahraich | Bahraich APMC | Wheat | Medium | 2500 | 2500 | 2500 | 31 Aug | ![]() |
| 18 | Uttar Pradesh | Bahraich | Naanpara APMC | Wheat | Medium | 2400 | 2400 | 2400 | 27 Aug | ![]() |
| 19 | Uttar Pradesh | Bahraich | Naanpara APMC | Wheat | Deshi | 2400 | 2400 | 2400 | 27 Aug | ![]() |
| 20 | Uttar Pradesh | Bahraich | Bahraich APMC | Wheat | Deshi | 2500 | 2500 | 2500 | 23 Aug | ![]() |
| 21 | Uttar Pradesh | Bahraich | Rupaidiha APMC | Wheat | Medium | 2600 | 2600 | 2600 | 23 Aug | ![]() |
| 22 | Uttar Pradesh | Bahraich | Bahraich APMC | Wheat | Medium Fine | 2500 | 2500 | 2500 | 20 Aug | ![]() |
| 23 | Uttar Pradesh | Bahraich | Bahraich APMC | Wheat | Super Fine | 2500 | 2500 | 2500 | 20 Aug | ![]() |
Price Date : 19 Sep
Price Date : 19 Sep
Price Date : 19 Sep
Price Date : 19 Sep
Price Date : 19 Sep
Price Date : 18 Sep
Price Date : 18 Sep
Price Date : 17 Sep
Price Date : 16 Sep
Price Date : 14 Sep
Price Date : 14 Sep
Price Date : 13 Sep
Price Date : 7 Sep
Price Date : 3 Sep
Price Date : 2 Sep
Price Date : 2 Sep
Price Date : 31 Aug
Price Date : 27 Aug
Price Date : 27 Aug
Price Date : 23 Aug
Price Date : 23 Aug
Price Date : 20 Aug
Price Date : 20 Aug