| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tamil Nadu | Erode | Thalavadi(Uzhavar Sandhai ) APMC | Tapioca | Tapioca | 2000 | 2500 | 2250 | 3 Mar | ![]() |
| 2 | Tamil Nadu | Erode | Sathiyamagalam(Uzhavar Sandhai ) APMC | Tapioca | Tapioca | 2500 | 3000 | 2750 | 3 Mar | ![]() |
| 3 | Tamil Nadu | Erode | Perundurai(Uzhavar Sandhai ) APMC | Tapioca | Tapioca | 2500 | 3000 | 2750 | 3 Mar | ![]() |
| 4 | Tamil Nadu | Erode | Gobichettipalayam(Uzhavar Sandhai ) APMC | Tapioca | Tapioca | 2500 | 2800 | 2650 | 3 Mar | ![]() |
| 5 | Tamil Nadu | Erode | Periyar Nagar(Uzhavar Sandhai ) APMC | Tapioca | Tapioca | 1800 | 2000 | 1900 | 3 Mar | ![]() |
| 6 | Tamil Nadu | Erode | Sampath Nagar(Uzhavar Sandhai ) APMC | Tapioca | Tapioca | 1600 | 2000 | 1800 | 22 Feb | ![]() |
Price Date : 3 Mar
Price Date : 3 Mar
State : Tamil Nadu
District : Erode
Market : Sathiyamagalam(Uzhavar Sandhai ) APMC
Variety : Tapioca
Price Date : 3 Mar
Price Date : 3 Mar
State : Tamil Nadu
District : Erode
Market : Gobichettipalayam(Uzhavar Sandhai ) APMC
Variety : Tapioca
Price Date : 3 Mar
Price Date : 22 Feb