| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Uttar Pradesh | Raebarelli | Raibareilly | Sponge gourd | Sponge gourd | 2160 | 2250 | 2200 | 29 Oct | ![]() |
| 2 | Uttar Pradesh | Bulandshahar | Sikarpur | Sponge gourd | Sponge gourd | 1800 | 2000 | 1900 | 29 Oct | ![]() |
| 3 | Uttar Pradesh | Maharajganj | Gadaura | Sponge gourd | Other | 1300 | 1500 | 1400 | 29 Oct | ![]() |
| 4 | Uttar Pradesh | Etawah | Jasvantnagar | Sponge gourd | Sponge gourd | 2965 | 3065 | 3015 | 28 Oct | ![]() |
| 5 | Uttar Pradesh | Jaunpur | Shahganj | Sponge gourd | Sponge gourd | 2600 | 2680 | 2640 | 28 Oct | ![]() |
| 6 | Uttar Pradesh | Jaunpur | Jaunpur | Sponge gourd | Sponge gourd | 2625 | 2700 | 2650 | 28 Oct | ![]() |
| 7 | Uttar Pradesh | Gonda | Gonda | Sponge gourd | Sponge gourd | 2475 | 2600 | 2500 | 28 Oct | ![]() |
| 8 | Uttar Pradesh | Kaushambi | Manjhanpur | Sponge gourd | Sponge gourd | 2025 | 2275 | 2150 | 28 Oct | ![]() |
| 9 | Uttar Pradesh | Kanpur Dehat | Pukharayan | Sponge gourd | Sponge gourd | 2020 | 2030 | 2025 | 28 Oct | ![]() |
| 10 | Uttar Pradesh | Agra | Achnera | Sponge gourd | Sponge gourd | 2650 | 2750 | 2700 | 28 Oct | ![]() |
| 11 | Uttar Pradesh | Etawah | Etawah | Sponge gourd | Sponge gourd | 2760 | 3150 | 3000 | 28 Oct | ![]() |
| 12 | Uttar Pradesh | Mathura | Mathura | Sponge gourd | Sponge gourd | 2500 | 2900 | 2700 | 28 Oct | ![]() |
| 13 | Uttar Pradesh | Muzaffarnagar | Khatauli | Sponge gourd | Sponge gourd | 1000 | 1200 | 1100 | 27 Oct | ![]() |
| 14 | Uttar Pradesh | Kannuj | Chhibramau | Sponge gourd | Sponge gourd | 2100 | 2250 | 2200 | 27 Oct | ![]() |
| 15 | Uttar Pradesh | Farukhabad | Mohamadabad | Sponge gourd | Sponge gourd | 2180 | 2380 | 2280 | 27 Oct | ![]() |
| 16 | Uttar Pradesh | Gautam Budh Nagar | Dankaur | Sponge gourd | Sponge gourd | 1620 | 1700 | 1675 | 27 Oct | ![]() |
| 17 | Uttar Pradesh | Shamli | Thanabhavan | Sponge gourd | Sponge gourd | 1600 | 1800 | 1700 | 27 Oct | ![]() |
| 18 | Uttar Pradesh | Ghaziabad | Noida | Sponge gourd | Sponge gourd | 2300 | 2440 | 2370 | 27 Oct | ![]() |
| 19 | Uttar Pradesh | Agra | Agra | Sponge gourd | Sponge gourd | 2600 | 2900 | 2700 | 27 Oct | ![]() |
| 20 | Uttar Pradesh | Bulandshahar | Gulavati | Sponge gourd | Other | 1200 | 1400 | 1300 | 27 Oct | ![]() |
| 21 | Uttar Pradesh | Lucknow | Lucknow | Sponge gourd | Sponge gourd | 2200 | 2300 | 2250 | 27 Oct | ![]() |
| 22 | Uttar Pradesh | Shamli | Khandhla | Sponge gourd | Sponge gourd | 3100 | 3200 | 3150 | 27 Oct | ![]() |
| 23 | Uttar Pradesh | Varanasi | Varanasi(F&V) | Sponge gourd | Sponge gourd | 2550 | 2650 | 2600 | 27 Oct | ![]() |
| 24 | Uttar Pradesh | Baghpat | Bagpat | Sponge gourd | Sponge gourd | 1600 | 1800 | 1700 | 25 Oct | ![]() |
| 25 | Uttar Pradesh | Farukhabad | Farukhabad | Sponge gourd | Sponge gourd | 2000 | 2200 | 2100 | 25 Oct | ![]() |
| 26 | Uttar Pradesh | Sambhal | Chandausi | Sponge gourd | Sponge gourd | 2150 | 2250 | 2200 | 25 Oct | ![]() |
| 27 | Uttar Pradesh | Bahraich | Bahraich | Sponge gourd | Sponge gourd | 2700 | 2900 | 2800 | 25 Oct | ![]() |
| 28 | Uttar Pradesh | Prayagraj | Allahabad | Sponge gourd | Sponge gourd | 2250 | 2450 | 2315 | 24 Oct | ![]() |
| 29 | Uttar Pradesh | Auraiya | Auraiya | Sponge gourd | Sponge gourd | 2350 | 2580 | 2480 | 24 Oct | ![]() |
| 30 | Uttar Pradesh | Baghpat | Khekda | Sponge gourd | Sponge gourd | 1500 | 1700 | 1600 | 24 Oct | ![]() |
| 31 | Uttar Pradesh | Mirzapur | Ahirora | Sponge gourd | Sponge gourd | 1000 | 1200 | 1100 | 23 Oct | ![]() |
| 32 | Uttar Pradesh | Fatehpur | Khaga | Sponge gourd | Sponge gourd | 1910 | 2060 | 1975 | 21 Oct | ![]() |
| 33 | Uttar Pradesh | Ghaziabad | Hapur | Sponge gourd | Sponge gourd | 2000 | 2100 | 2060 | 15 Oct | ![]() |
| 34 | Uttar Pradesh | Bulandshahar | Khurja | Sponge gourd | Sponge gourd | 1900 | 2100 | 2000 | 13 Oct | ![]() |
| 35 | Uttar Pradesh | Bareilly | Bareilly | Sponge gourd | Other | 1820 | 1875 | 1865 | 10 Oct | ![]() |
| 36 | Uttar Pradesh | Farukhabad | Kamlaganj | Sponge gourd | Sponge gourd | 2000 | 2200 | 2100 | 10 Oct | ![]() |
| 37 | Uttar Pradesh | Ambedkarnagar | Akbarpur | Sponge gourd | Sponge gourd | 1720 | 1900 | 1850 | 10 Oct | ![]() |
| 38 | Uttar Pradesh | Shahjahanpur | Puwaha | Sponge gourd | Sponge gourd | 1800 | 1900 | 1850 | 8 Oct | ![]() |
| 39 | Uttar Pradesh | Bulandshahar | Buland Shahr | Sponge gourd | Sponge gourd | 1650 | 2000 | 1825 | 6 Oct | ![]() |
| 40 | Uttar Pradesh | Mathura | Kosikalan | Sponge gourd | Sponge gourd | 2000 | 2080 | 2040 | 3 Oct | ![]() |
| 41 | Uttar Pradesh | Gonda | Nawabganj | Sponge gourd | Sponge gourd | 1750 | 1850 | 1800 | 30 Sep | ![]() |
| 42 | Uttar Pradesh | Firozabad | Tundla | Sponge gourd | Sponge gourd | 2325 | 2375 | 2350 | 30 Sep | ![]() |
| 43 | Uttar Pradesh | Fatehpur | Fatehpur | Sponge gourd | Sponge gourd | 1650 | 1800 | 1710 | 29 Sep | ![]() |
| 44 | Uttar Pradesh | Aligarh | Atrauli | Sponge gourd | Sponge gourd | 1900 | 2000 | 1950 | 29 Sep | ![]() |
Price Date : 29 Oct
Price Date : 29 Oct
Price Date : 29 Oct
Price Date : 28 Oct
Price Date : 28 Oct
Price Date : 28 Oct
Price Date : 28 Oct
Price Date : 28 Oct
Price Date : 28 Oct
Price Date : 28 Oct
Price Date : 28 Oct
Price Date : 28 Oct
Price Date : 27 Oct
Price Date : 27 Oct
Price Date : 27 Oct
Price Date : 27 Oct
Price Date : 27 Oct
Price Date : 27 Oct
Price Date : 27 Oct
Price Date : 27 Oct
Price Date : 27 Oct
Price Date : 27 Oct
Price Date : 27 Oct
Price Date : 25 Oct
Price Date : 25 Oct
Price Date : 25 Oct
Price Date : 25 Oct
Price Date : 24 Oct
Price Date : 24 Oct
Price Date : 24 Oct
Price Date : 23 Oct
Price Date : 21 Oct
Price Date : 15 Oct
Price Date : 13 Oct
Price Date : 10 Oct
Price Date : 10 Oct
Price Date : 10 Oct
Price Date : 8 Oct
Price Date : 6 Oct
Price Date : 3 Oct
Price Date : 30 Sep
Price Date : 30 Sep
Price Date : 29 Sep
Price Date : 29 Sep