Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Madhya Pradesh | Hoshangabad | Itarsi | Soyabean | Soyabeen | 3200 | 4301 | 4105 | 21 Dec | |
2 | Madhya Pradesh | Hoshangabad | Banapura | Soyabean | Yellow | 3701 | 4121 | 4121 | 21 Dec | |
3 | Madhya Pradesh | Hoshangabad | Pipariya | Soyabean | Soyabeen | 3435 | 3935 | 3935 | 21 Dec | |
4 | Madhya Pradesh | Hoshangabad | Banapura(F&V) | Soyabean | Black | 3701 | 4121 | 4050 | 21 Dec | |
5 | Madhya Pradesh | Hoshangabad | Itarsi | Soyabean | Soybean-Organic | 4239 | 4239 | 4239 | 21 Dec | |
6 | Madhya Pradesh | Hoshangabad | Bankhedi | Soyabean | Yellow | 4000 | 4000 | 4000 | 16 Dec | |
7 | Madhya Pradesh | Hoshangabad | Pipariya | Soyabean | Soybean-Organic | 3875 | 3875 | 3875 | 5 Dec | |
8 | Madhya Pradesh | Hoshangabad | Banapura | Soyabean | Soybean-Organic | 4121 | 4121 | 4121 | 28 Nov | |
9 | Madhya Pradesh | Hoshangabad | Banapura | Soyabean | Soyabeen | 3850 | 4182 | 4081 | 27 Nov |
Price Date : 21 Dec
Price Date : 21 Dec
Price Date : 21 Dec
Price Date : 21 Dec
Price Date : 21 Dec
Price Date : 16 Dec
Price Date : 5 Dec
Price Date : 28 Nov
Price Date : 27 Nov