Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Madhya Pradesh | Dewas | Sonkatch | Soyabean | Soyabeen | 3740 | 3880 | 3880 | 22 Dec | |
2 | Madhya Pradesh | Dewas | Haatpipliya | Soyabean | Soyabeen | 3845 | 3845 | 3845 | 21 Dec | |
3 | Madhya Pradesh | Dewas | Dewas | Soyabean | Soyabeen | 1230 | 4292 | 4240 | 21 Dec | |
4 | Madhya Pradesh | Dewas | Khategaon | Soyabean | Soyabeen | 2500 | 4271 | 3921 | 21 Dec | |
5 | Madhya Pradesh | Dewas | Kannod | Soyabean | Soyabeen | 3700 | 4180 | 4180 | 21 Dec | |
6 | Madhya Pradesh | Dewas | Khategaon | Soyabean | Soybean-Organic | 2880 | 4200 | 4200 | 21 Dec | |
7 | Madhya Pradesh | Dewas | Sonkatch | Soyabean | Yellow | 2100 | 4311 | 4100 | 21 Dec | |
8 | Madhya Pradesh | Dewas | Loharda | Soyabean | Soyabeen | 3740 | 3990 | 3990 | 20 Dec | |
9 | Madhya Pradesh | Dewas | Loharda | Soyabean | Yellow | 3900 | 3900 | 3900 | 18 Dec | |
10 | Madhya Pradesh | Dewas | Khategaon | Soyabean | Other | 4141 | 4141 | 4141 | 27 Nov | |
11 | Madhya Pradesh | Dewas | Dewas | Soyabean | Black | 3755 | 3755 | 3755 | 25 Nov |
Price Date : 22 Dec
Price Date : 21 Dec
Price Date : 21 Dec
Price Date : 21 Dec
Price Date : 21 Dec
Price Date : 21 Dec
Price Date : 21 Dec
Price Date : 20 Dec
Price Date : 18 Dec
Price Date : 27 Nov
Price Date : 25 Nov