| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kerala | Kozhikode(Calicut) | Mukkom | Snakeguard | Snakeguard | 3200 | 3500 | 3400 | 6 Nov | ![]() |
| 2 | Kerala | Kozhikode(Calicut) | Kallachi | Snakeguard | Snakeguard | 3800 | 4200 | 4000 | 6 Nov | ![]() |
| 3 | Kerala | Kozhikode(Calicut) | Palayam | Snakeguard | Other | 3300 | 3300 | 3300 | 6 Nov | ![]() |
| 4 | Kerala | Kozhikode(Calicut) | Vengeri(Kozhikode) | Snakeguard | Snakeguard | 3300 | 3600 | 3600 | 6 Nov | ![]() |
| 5 | Kerala | Kozhikode(Calicut) | Quilandy | Snakeguard | Other | 3800 | 4200 | 4000 | 5 Nov | ![]() |
| 6 | Kerala | Kozhikode(Calicut) | Thamarassery | Snakeguard | Other | 2800 | 3900 | 3500 | 4 Nov | ![]() |
| 7 | Kerala | Kozhikode(Calicut) | Perambra | Snakeguard | Other | 3500 | 4500 | 4000 | 4 Nov | ![]() |
Price Date : 6 Nov
Price Date : 6 Nov
Price Date : 6 Nov
Price Date : 6 Nov
Price Date : 5 Nov
Price Date : 4 Nov
Price Date : 4 Nov