Join Us - Connect to Farmers
Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kerala | Kozhikode(Calicut) | Mukkom | Snakeguard | Snakeguard | 4000 | 4300 | 4200 | 22 Jan | |
2 | Kerala | Pathanamthitta | Kalanjoor VFPCK | Snakeguard | Snakeguard | 2800 | 3200 | 3000 | 22 Jan | |
3 | Kerala | Ernakulam | Piravam | Snakeguard | Other | 4000 | 6000 | 5000 | 22 Jan | |
4 | Kerala | Kottayam | Kattampak VFPCK | Snakeguard | Snakeguard | 3000 | 3400 | 3200 | 22 Jan | |
5 | Kerala | Kollam | Kollam | Snakeguard | Other | 3200 | 3500 | 3300 | 22 Jan | |
6 | Kerala | Malappuram | Perinthalmanna | Snakeguard | Snakeguard | 2500 | 3000 | 2600 | 22 Jan | |
7 | Kerala | Ernakulam | Mazhuvannur VFPCK | Snakeguard | Other | 2700 | 3400 | 3000 | 22 Jan | |
8 | Kerala | Thiruvananthapuram | Neyyatinkara | Snakeguard | Other | 4500 | 5000 | 4700 | 22 Jan | |
9 | Kerala | Alappuzha | Aroor | Snakeguard | Other | 4000 | 4200 | 4100 | 22 Jan | |
10 | Kerala | Kottayam | Athirampuzha | Snakeguard | Snakeguard | 3400 | 3600 | 3500 | 22 Jan | |
11 | Kerala | Palakad | Pattambi | Snakeguard | Other | 3000 | 3500 | 3200 | 22 Jan | |
12 | Kerala | Kozhikode(Calicut) | Palayam | Snakeguard | Other | 2000 | 2500 | 2000 | 22 Jan | |
13 | Kerala | Kasargod | Kanjangadu | Snakeguard | Snakeguard | 4300 | 5000 | 4500 | 22 Jan | |
14 | Kerala | Pathanamthitta | Kuttoor | Snakeguard | Other | 5100 | 5500 | 5300 | 22 Jan | |
15 | Kerala | Kasargod | Neeleswaram | Snakeguard | Other | 3600 | 4000 | 3800 | 22 Jan | |
16 | Kerala | Palakad | Palakkad | Snakeguard | Snakeguard | 3000 | 4000 | 3600 | 22 Jan | |
17 | Kerala | Kozhikode(Calicut) | Vengeri(Kozhikode) | Snakeguard | Snakeguard | 2000 | 2300 | 2300 | 22 Jan | |
18 | Kerala | Wayanad | Kalpetta | Snakeguard | Other | 2000 | 2100 | 2100 | 22 Jan | |
19 | Kerala | Thirssur | Thrissur | Snakeguard | Snakeguard | 2800 | 3000 | 2900 | 22 Jan | |
20 | Kerala | Palakad | Koduvayoor | Snakeguard | Other | 3000 | 3400 | 3200 | 22 Jan | |
21 | Kerala | Ernakulam | Thrippunithura | Snakeguard | Snakeguard | 5000 | 6000 | 5200 | 22 Jan | |
22 | Kerala | Kottayam | Ettumanoor | Snakeguard | Snakeguard | 3000 | 3400 | 3200 | 22 Jan | |
23 | Kerala | Malappuram | Kottakkal | Snakeguard | Other | 1800 | 2000 | 1900 | 22 Jan | |
24 | Kerala | Ernakulam | North Paravur | Snakeguard | Other | 3200 | 4000 | 3500 | 22 Jan | |
25 | Kerala | Kollam | Anchal | Snakeguard | Snakeguard | 3500 | 3700 | 3600 | 22 Jan | |
26 | Kerala | Alappuzha | Cherthala | Snakeguard | Other | 3600 | 3800 | 3700 | 22 Jan | |
27 | Kerala | Ernakulam | Perumbavoor | Snakeguard | Snakeguard | 2200 | 3200 | 2800 | 22 Jan | |
28 | Kerala | Kozhikode(Calicut) | Quilandy | Snakeguard | Other | 3400 | 3500 | 3500 | 22 Jan | |
29 | Kerala | Thiruvananthapuram | Vamanapuram | Snakeguard | Other | 3500 | 4000 | 4000 | 22 Jan | |
30 | Kerala | Alappuzha | Chengannur | Snakeguard | Other | 3500 | 4000 | 3800 | 22 Jan | |
31 | Kerala | Thiruvananthapuram | Parassala | Snakeguard | Snakeguard | 2500 | 2800 | 2500 | 22 Jan | |
32 | Kerala | Thiruvananthapuram | Pothencode | Snakeguard | Other | 24750 | 24800 | 24780 | 22 Jan | |
33 | Kerala | Thiruvananthapuram | Aralamoodu | Snakeguard | Snakeguard | 2500 | 3000 | 3000 | 21 Jan | |
34 | Kerala | Kollam | Kottarakkara | Snakeguard | Other | 5000 | 5500 | 5500 | 21 Jan | |
35 | Kerala | Malappuram | Parappanangadi | Snakeguard | Snakeguard | 2500 | 2600 | 2600 | 21 Jan | |
36 | Kerala | Kottayam | Pala | Snakeguard | Snakeguard | 3800 | 4800 | 4400 | 21 Jan | |
37 | Kerala | Palakad | Vadakkenchery | Snakeguard | Other | 5000 | 5500 | 5250 | 21 Jan | |
38 | Kerala | Kottayam | Mutholy VFPCK | Snakeguard | Snakeguard | 2500 | 2800 | 2500 | 21 Jan | |
39 | Kerala | Ernakulam | Thiruvaniyoor VFPCK | Snakeguard | Other | 3000 | 4000 | 4000 | 21 Jan | |
40 | Kerala | Alappuzha | Thazhakkara VFPCK | Snakeguard | Snakeguard | 2000 | 8100 | 7650 | 21 Jan | |
41 | Kerala | Thiruvananthapuram | Balarampuram | Snakeguard | Other | 4000 | 5000 | 5000 | 21 Jan | |
42 | Kerala | Kottayam | Pampady | Snakeguard | Other | 2800 | 4500 | 3500 | 21 Jan | |
43 | Kerala | Ernakulam | Angamaly | Snakeguard | Snakeguard | 3500 | 4500 | 4000 | 21 Jan | |
44 | Kerala | Kottayam | Kuruppanthura | Snakeguard | Snakeguard | 3000 | 4000 | 3600 | 21 Jan | |
45 | Kerala | Kannur | Thalasserry | Snakeguard | Other | 2900 | 3100 | 3000 | 21 Jan | |
46 | Kerala | Kollam | Anchal VFPCK | Snakeguard | Snakeguard | 3000 | 3500 | 3300 | 21 Jan | |
47 | Kerala | Palakad | Vithinasserri VFPCK | Snakeguard | Other | 2000 | 2000 | 2000 | 21 Jan | |
48 | Kerala | Kottayam | Thottuva VFPCK | Snakeguard | Snakeguard | 2000 | 2800 | 2500 | 21 Jan | |
49 | Kerala | Kottayam | Thalayolaparambu | Snakeguard | Snakeguard | 3300 | 3600 | 3400 | 21 Jan | |
50 | Kerala | Kozhikode(Calicut) | Thamarassery | Snakeguard | Other | 2300 | 3300 | 2500 | 21 Jan |
Price Date : 22 Jan
Price Date : 22 Jan
Price Date : 22 Jan
Price Date : 22 Jan
Price Date : 22 Jan
Price Date : 22 Jan
Price Date : 22 Jan
Price Date : 22 Jan
Price Date : 22 Jan
Price Date : 22 Jan
Price Date : 22 Jan
Price Date : 22 Jan
Price Date : 22 Jan
Price Date : 22 Jan
Price Date : 22 Jan
Price Date : 22 Jan
Price Date : 22 Jan
Price Date : 22 Jan
Price Date : 22 Jan
Price Date : 22 Jan
Price Date : 22 Jan
Price Date : 22 Jan
Price Date : 22 Jan
Price Date : 22 Jan
Price Date : 22 Jan
Price Date : 22 Jan
Price Date : 22 Jan
Price Date : 22 Jan
Price Date : 22 Jan
Price Date : 22 Jan
Price Date : 22 Jan
Price Date : 22 Jan
Price Date : 21 Jan
Price Date : 21 Jan
Price Date : 21 Jan
Price Date : 21 Jan
Price Date : 21 Jan
Price Date : 21 Jan
Price Date : 21 Jan
Price Date : 21 Jan
Price Date : 21 Jan
Price Date : 21 Jan
Price Date : 21 Jan
Price Date : 21 Jan
Price Date : 21 Jan
Price Date : 21 Jan
Price Date : 21 Jan
Price Date : 21 Jan
Price Date : 21 Jan
Price Date : 21 Jan