Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kerala | Kasargod | Neeleswaram | Arhar (Tur/Red Gram)(Whole) | Other | 13200 | 13600 | 13400 | 29 Oct | |
2 | Kerala | Kasargod | Neeleswaram | Potato | Other | 4200 | 4600 | 4400 | 29 Oct | |
3 | Kerala | Kasargod | Neeleswaram | Copra | other | 12500 | 13500 | 13000 | 29 Oct | |
4 | Kerala | Kasargod | Neeleswaram | Cabbage | Other | 3200 | 3600 | 3400 | 29 Oct | |
5 | Kerala | Kasargod | Neeleswaram | Bitter gourd | Other | 5800 | 6200 | 6000 | 29 Oct | |
6 | Kerala | Kasargod | Neeleswaram | Amphophalus | Other | 7200 | 7600 | 7400 | 29 Oct | |
7 | Kerala | Kasargod | Neeleswaram | Coconut | Other | 4000 | 4400 | 4200 | 29 Oct | |
8 | Kerala | Kasargod | Neeleswaram | Bhindi(Ladies Finger) | Bhindi | 4800 | 5200 | 5000 | 29 Oct | |
9 | Kerala | Kasargod | Neeleswaram | Pumpkin | Other | 2600 | 3000 | 2800 | 29 Oct | |
10 | Kerala | Kasargod | Neeleswaram | Amaranthus | Other | 2500 | 3500 | 3000 | 29 Oct | |
11 | Kerala | Kasargod | Neeleswaram | Lemon | Other | 6800 | 7200 | 7000 | 29 Oct | |
12 | Kerala | Kasargod | Neeleswaram | Cucumbar(Kheera) | Other | 2600 | 3000 | 2800 | 29 Oct | |
13 | Kerala | Kasargod | Neeleswaram | Arecanut(Betelnut/Supari) | Other | 33000 | 34000 | 33500 | 29 Oct | |
14 | Kerala | Kasargod | Neeleswaram | Banana - Green | Other | 4600 | 5000 | 4800 | 29 Oct | |
15 | Kerala | Kasargod | Neeleswaram | Cowpea(Veg) | Cowpea (Veg) | 4800 | 5200 | 5000 | 28 Oct | |
16 | Kerala | Kasargod | Neeleswaram | Black Gram (Urd Beans)(Whole) | Other | 13400 | 13800 | 13600 | 28 Oct | |
17 | Kerala | Kasargod | Neeleswaram | Ridgeguard(Tori) | Other | 6400 | 6800 | 6600 | 28 Oct | |
18 | Kerala | Kasargod | Neeleswaram | Brinjal | Round/Long | 3800 | 4200 | 4000 | 28 Oct | |
19 | Kerala | Kasargod | Neeleswaram | Snakeguard | Other | 3800 | 4200 | 4000 | 28 Oct | |
20 | Kerala | Kasargod | Neeleswaram | Banana | Other | 5800 | 6200 | 6000 | 28 Oct | |
21 | Kerala | Kasargod | Neeleswaram | Onion | Big | 5800 | 6200 | 6000 | 28 Oct | |
22 | Kerala | Kasargod | Neeleswaram | Coconut Oil | Other | 20500 | 21500 | 21000 | 28 Oct | |
23 | Kerala | Kasargod | Neeleswaram | Beetroot | Other | 4600 | 5000 | 4800 | 28 Oct | |
24 | Kerala | Kasargod | Neeleswaram | Drumstick | Other | 7800 | 8200 | 8000 | 25 Oct | |
25 | Kerala | Kasargod | Neeleswaram | Carrot | Other | 5800 | 6200 | 6000 | 25 Oct |
Price Date : 29 Oct
Price Date : 29 Oct
Price Date : 29 Oct
Price Date : 29 Oct
Price Date : 29 Oct
Price Date : 29 Oct
Price Date : 29 Oct
Price Date : 29 Oct
Price Date : 29 Oct
Price Date : 29 Oct
Price Date : 29 Oct
Price Date : 29 Oct
Price Date : 29 Oct
Price Date : 29 Oct
Price Date : 28 Oct
Price Date : 28 Oct
Price Date : 28 Oct
Price Date : 28 Oct
Price Date : 28 Oct
Price Date : 28 Oct
Price Date : 28 Oct
Price Date : 28 Oct
Price Date : 28 Oct
Price Date : 25 Oct
Price Date : 25 Oct