| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | West Bengal | Birbhum | Bolpur APMC | Rice | Other | 3900 | 4000 | 3960 | 4 Nov | ![]() |
| 2 | West Bengal | Birbhum | Birbhum APMC | Rice | Other | 3900 | 4000 | 3960 | 4 Nov | ![]() |
| 3 | West Bengal | Birbhum | Sainthia APMC | Rice | Other | 3900 | 4000 | 3950 | 4 Nov | ![]() |
| 4 | West Bengal | Birbhum | Rampurhat APMC | Rice | Other | 3650 | 3700 | 3680 | 3 Nov | ![]() |
| 5 | West Bengal | Birbhum | Birbhum APMC | Rice | Common | 4100 | 4200 | 4150 | 29 Oct | ![]() |
| 6 | West Bengal | Birbhum | Bolpur APMC | Rice | Common | 4100 | 4200 | 4150 | 29 Oct | ![]() |
| 7 | West Bengal | Birbhum | Sainthia APMC | Rice | Common | 4000 | 4100 | 4050 | 29 Oct | ![]() |
| 8 | West Bengal | Birbhum | Rampurhat APMC | Rice | Common | 3650 | 3700 | 3680 | 28 Oct | ![]() |
Price Date : 4 Nov
Price Date : 4 Nov
Price Date : 4 Nov
Price Date : 3 Nov
Price Date : 29 Oct
Price Date : 29 Oct
Price Date : 29 Oct
Price Date : 28 Oct