Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
51 | Uttar Pradesh | Hardoi | Sandi | Pumpkin | Pumpkin | 900 | 1000 | 950 | 21 Jun | ![]() |
52 | Uttar Pradesh | Kanpur | Varipaal | Pumpkin | Pumpkin | 1800 | 2200 | 2000 | 21 Jun | ![]() |
53 | Uttar Pradesh | Lakhimpur | Golagokarnath | Pumpkin | Pumpkin | 800 | 950 | 880 | 21 Jun | ![]() |
54 | Uttar Pradesh | Prayagraj | Ajuha | Pumpkin | Pumpkin | 760 | 900 | 830 | 21 Jun | ![]() |
55 | Uttar Pradesh | Bulandshahar | Siyana | Pumpkin | Pumpkin | 700 | 800 | 750 | 21 Jun | ![]() |
56 | Uttar Pradesh | Jalaun (Orai) | Orai | Pumpkin | Pumpkin | 900 | 1250 | 1100 | 21 Jun | ![]() |
57 | Uttar Pradesh | Jaunpur | Jaunpur | Pumpkin | Pumpkin | 975 | 1070 | 1025 | 21 Jun | ![]() |
58 | Uttar Pradesh | Gorakhpur | Gorakhpur | Pumpkin | Pumpkin | 900 | 1000 | 950 | 21 Jun | ![]() |
59 | Uttar Pradesh | Hathras | Haathras | Pumpkin | Pumpkin | 630 | 830 | 730 | 21 Jun | ![]() |
60 | Uttar Pradesh | Chandauli | Chandoli | Pumpkin | Pumpkin | 900 | 1000 | 950 | 21 Jun | ![]() |
61 | Uttar Pradesh | Hardoi | Hardoi | Pumpkin | Other | 890 | 950 | 925 | 21 Jun | ![]() |
62 | Uttar Pradesh | Mirzapur | Ahirora | Pumpkin | Pumpkin | 600 | 800 | 700 | 21 Jun | ![]() |
63 | Uttar Pradesh | Badaun | Shahaswan | Pumpkin | Other | 950 | 1050 | 1000 | 21 Jun | ![]() |
64 | Uttar Pradesh | Ballia | Rasda | Pumpkin | Pumpkin | 915 | 1025 | 975 | 21 Jun | ![]() |
65 | Uttar Pradesh | Fatehpur | Fatehpur | Pumpkin | Pumpkin | 750 | 900 | 825 | 21 Jun | ![]() |
66 | Uttar Pradesh | Raebarelli | Bachranwa | Pumpkin | Pumpkin | 950 | 1050 | 1000 | 21 Jun | ![]() |
67 | Uttar Pradesh | Gonda | Gonda | Pumpkin | Pumpkin | 1000 | 1200 | 1100 | 21 Jun | ![]() |
68 | Uttar Pradesh | Unnao | Bangarmau | Pumpkin | Pumpkin | 900 | 1000 | 950 | 21 Jun | ![]() |
69 | Uttar Pradesh | Aligarh | Atrauli | Pumpkin | Pumpkin | 700 | 800 | 750 | 21 Jun | ![]() |
70 | Uttar Pradesh | Badaun | Wazirganj | Pumpkin | Pumpkin | 1050 | 1100 | 1075 | 21 Jun | ![]() |
71 | Uttar Pradesh | Kannuj | Chhibramau | Pumpkin | Pumpkin | 1000 | 1150 | 1080 | 21 Jun | ![]() |
72 | Uttar Pradesh | Mirzapur | Mirzapur | Pumpkin | Pumpkin | 950 | 1035 | 1000 | 21 Jun | ![]() |
73 | Uttar Pradesh | Ghaziabad | Noida | Pumpkin | Pumpkin | 840 | 960 | 920 | 21 Jun | ![]() |
74 | Uttar Pradesh | Ballia | Ballia | Pumpkin | Pumpkin | 1000 | 1030 | 1015 | 21 Jun | ![]() |
75 | Uttar Pradesh | Saharanpur | Gangoh | Pumpkin | Pumpkin | 700 | 800 | 750 | 21 Jun | ![]() |
76 | Uttar Pradesh | Bulandshahar | Jahangirabad | Pumpkin | Pumpkin | 830 | 1000 | 920 | 21 Jun | ![]() |
77 | Uttar Pradesh | Fatehpur | Khaga | Pumpkin | Pumpkin | 700 | 900 | 830 | 21 Jun | ![]() |
78 | Uttar Pradesh | Firozabad | Tundla | Pumpkin | Pumpkin | 500 | 540 | 520 | 21 Jun | ![]() |
79 | Uttar Pradesh | Prayagraj | Jasra | Pumpkin | Pumpkin | 800 | 925 | 865 | 21 Jun | ![]() |
80 | Uttar Pradesh | Jalaun (Orai) | Jalaun | Pumpkin | Pumpkin | 700 | 1100 | 1000 | 21 Jun | ![]() |
81 | Uttar Pradesh | Kanpur Dehat | Pukharayan | Pumpkin | Pumpkin | 1180 | 1200 | 1190 | 21 Jun | ![]() |
82 | Uttar Pradesh | Saharanpur | Chutmalpur | Pumpkin | Pumpkin | 350 | 500 | 400 | 21 Jun | ![]() |
83 | Uttar Pradesh | Agra | Agra | Pumpkin | Pumpkin | 650 | 800 | 720 | 21 Jun | ![]() |
84 | Uttar Pradesh | Kasganj | Kasganj | Pumpkin | Pumpkin | 650 | 850 | 750 | 21 Jun | ![]() |
85 | Uttar Pradesh | Rampur | Milak | Pumpkin | Pumpkin | 745 | 810 | 780 | 21 Jun | ![]() |
86 | Uttar Pradesh | Sambhal | Chandausi | Pumpkin | Pumpkin | 750 | 800 | 775 | 21 Jun | ![]() |
87 | Uttar Pradesh | Mathura | Mathura | Pumpkin | Pumpkin | 600 | 780 | 700 | 21 Jun | ![]() |
88 | Uttar Pradesh | Hardoi | Sandila | Pumpkin | Pumpkin | 900 | 1000 | 950 | 21 Jun | ![]() |
89 | Uttar Pradesh | Muzaffarnagar | Shahpur | Pumpkin | Pumpkin | 610 | 640 | 625 | 21 Jun | ![]() |
90 | Uttar Pradesh | Unnao | Unnao | Pumpkin | Pumpkin | 840 | 950 | 890 | 21 Jun | ![]() |
91 | Uttar Pradesh | Ghazipur | Gazipur | Pumpkin | Other | 970 | 1030 | 1000 | 21 Jun | ![]() |
92 | Uttar Pradesh | Raebarelli | Jayas | Pumpkin | Pumpkin | 1000 | 1050 | 1025 | 21 Jun | ![]() |
93 | Uttar Pradesh | Rampur | Tanda(Rampur) | Pumpkin | Other | 700 | 740 | 720 | 20 Jun | ![]() |
94 | Uttar Pradesh | Farukhabad | Kayamganj | Pumpkin | Pumpkin | 700 | 1000 | 800 | 20 Jun | ![]() |
95 | Uttar Pradesh | Maharajganj | Gadaura | Pumpkin | Other | 1200 | 1400 | 1300 | 20 Jun | ![]() |
96 | Uttar Pradesh | Jaunpur | Shahganj | Pumpkin | Pumpkin | 1000 | 1075 | 1040 | 20 Jun | ![]() |
97 | Uttar Pradesh | Hardoi | Madhoganj | Pumpkin | Pumpkin | 900 | 1000 | 945 | 20 Jun | ![]() |
98 | Uttar Pradesh | Bareilly | Bareilly | Pumpkin | Pumpkin | 1075 | 1150 | 1100 | 20 Jun | ![]() |
99 | Uttar Pradesh | Mainpuri | Ghiraur | Pumpkin | Pumpkin | 550 | 750 | 650 | 20 Jun | ![]() |
100 | Uttar Pradesh | Ghaziabad | Hapur | Pumpkin | Pumpkin | 850 | 960 | 900 | 20 Jun | ![]() |
Price Date : 21 Jun
Price Date : 21 Jun
Price Date : 21 Jun
Price Date : 21 Jun
Price Date : 21 Jun
Price Date : 21 Jun
Price Date : 21 Jun
Price Date : 21 Jun
Price Date : 21 Jun
Price Date : 21 Jun
Price Date : 21 Jun
Price Date : 21 Jun
Price Date : 21 Jun
Price Date : 21 Jun
Price Date : 21 Jun
Price Date : 21 Jun
Price Date : 21 Jun
Price Date : 21 Jun
Price Date : 21 Jun
Price Date : 21 Jun
Price Date : 21 Jun
Price Date : 21 Jun
Price Date : 21 Jun
Price Date : 21 Jun
Price Date : 21 Jun
Price Date : 21 Jun
Price Date : 21 Jun
Price Date : 21 Jun
Price Date : 21 Jun
Price Date : 21 Jun
Price Date : 21 Jun
Price Date : 21 Jun
Price Date : 21 Jun
Price Date : 21 Jun
Price Date : 21 Jun
Price Date : 21 Jun
Price Date : 21 Jun
Price Date : 21 Jun
Price Date : 21 Jun
Price Date : 21 Jun
Price Date : 21 Jun
Price Date : 21 Jun
Price Date : 20 Jun
Price Date : 20 Jun
Price Date : 20 Jun
Price Date : 20 Jun
Price Date : 20 Jun
Price Date : 20 Jun
Price Date : 20 Jun
Price Date : 20 Jun