| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tamil Nadu | Thirupur | Tiruppur (South) (Uzhavar Sandhai ) APMC | Pumpkin | Pumpkin | 1500 | 2000 | 1750 | 9 Jan | ![]() |
| 2 | Tamil Nadu | Thirupur | Palladam(Uzhavar Sandhai ) APMC | Pumpkin | Pumpkin | 1500 | 2000 | 1750 | 9 Jan | ![]() |
| 3 | Tamil Nadu | Thirupur | Dharapuram(Uzhavar Sandhai ) APMC | Pumpkin | Pumpkin | 1000 | 1500 | 1250 | 9 Jan | ![]() |
| 4 | Tamil Nadu | Thirupur | Tiruppur (North) (Uzhavar Sandhai ) APMC | Pumpkin | Pumpkin | 2000 | 2500 | 2250 | 9 Jan | ![]() |
| 5 | Tamil Nadu | Thirupur | Kangayam(Uzhavar Sandhai ) APMC | Pumpkin | Pumpkin | 2500 | 3000 | 2750 | 7 Jan | ![]() |
Price Date : 9 Jan
State : Tamil Nadu
District : Thirupur
Market : Tiruppur (South) (Uzhavar Sandhai ) APMC
Variety : Pumpkin
Price Date : 9 Jan
Price Date : 9 Jan
Price Date : 9 Jan
State : Tamil Nadu
District : Thirupur
Market : Tiruppur (North) (Uzhavar Sandhai ) APMC
Variety : Pumpkin
Price Date : 7 Jan