| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Uttar Pradesh | Bulandshahar | Siyana | Pomegranate | Pomogranate | 6100 | 6300 | 6200 | 6 Nov | ![]() |
| 2 | Uttar Pradesh | Jaunpur | Jaunpur | Pomegranate | Pomogranate | 6405 | 6540 | 6475 | 6 Nov | ![]() |
| 3 | Uttar Pradesh | Jaunpur | Mugrabaadshahpur | Pomegranate | Pomogranate | 6350 | 6550 | 6450 | 5 Nov | ![]() |
| 4 | Uttar Pradesh | Etawah | Jasvantnagar | Pomegranate | Pomogranate | 6060 | 6160 | 6110 | 5 Nov | ![]() |
| 5 | Uttar Pradesh | Raebarelli | Raibareilly | Pomegranate | Pomogranate | 6700 | 6800 | 6760 | 5 Nov | ![]() |
| 6 | Uttar Pradesh | Kanpur Dehat | Pukharayan | Pomegranate | Pomogranate | 5990 | 6010 | 6000 | 5 Nov | ![]() |
| 7 | Uttar Pradesh | Gonda | Gonda | Pomegranate | Pomogranate | 6600 | 7100 | 6850 | 5 Nov | ![]() |
| 8 | Uttar Pradesh | Amethi | Sultanpur | Pomegranate | Pomogranate | 6550 | 6625 | 6600 | 5 Nov | ![]() |
| 9 | Uttar Pradesh | Fatehpur | Khaga | Pomegranate | Pomogranate | 7100 | 7300 | 7180 | 4 Nov | ![]() |
| 10 | Uttar Pradesh | Agra | Agra | Pomegranate | Pomogranate | 7000 | 7500 | 7200 | 4 Nov | ![]() |
| 11 | Uttar Pradesh | Mahoba | Mahoba | Pomegranate | Pomogranate | 6500 | 6620 | 6550 | 4 Nov | ![]() |
| 12 | Uttar Pradesh | Gorakhpur | Gorakhpur | Pomegranate | Pomogranate | 6550 | 6650 | 6600 | 4 Nov | ![]() |
| 13 | Uttar Pradesh | Sitapur | Viswan | Pomegranate | Pomogranate | 6660 | 6760 | 6710 | 4 Nov | ![]() |
| 14 | Uttar Pradesh | Rampur | Rampur | Pomegranate | Pomogranate | 6200 | 6300 | 6250 | 4 Nov | ![]() |
| 15 | Uttar Pradesh | Lalitpur | Lalitpur | Pomegranate | Pomogranate | 4900 | 5000 | 4950 | 4 Nov | ![]() |
| 16 | Uttar Pradesh | Sambhal | Chandausi | Pomegranate | Pomogranate | 6250 | 6300 | 6275 | 4 Nov | ![]() |
| 17 | Uttar Pradesh | Mirzapur | Mirzapur | Pomegranate | Pomogranate | 6450 | 6565 | 6500 | 4 Nov | ![]() |
| 18 | Uttar Pradesh | Ballia | Ballia | Pomegranate | Pomogranate | 6470 | 6620 | 6530 | 4 Nov | ![]() |
| 19 | Uttar Pradesh | Chitrakut | Karvi | Pomegranate | Pomogranate | 6900 | 7090 | 7000 | 4 Nov | ![]() |
| 20 | Uttar Pradesh | Ayodhya | Faizabad | Pomegranate | Pomogranate | 6850 | 7000 | 6900 | 4 Nov | ![]() |
| 21 | Uttar Pradesh | Ghazipur | Gazipur | Pomegranate | Pomogranate | 6250 | 6400 | 6320 | 4 Nov | ![]() |
| 22 | Uttar Pradesh | Ghaziabad | Ghaziabad | Pomegranate | Pomogranate | 6800 | 7000 | 6900 | 4 Nov | ![]() |
| 23 | Uttar Pradesh | Firozabad | Tundla | Pomegranate | Pomogranate | 4075 | 4125 | 4100 | 4 Nov | ![]() |
| 24 | Uttar Pradesh | Barabanki | Safdarganj | Pomegranate | Pomogranate | 6700 | 6800 | 6750 | 4 Nov | ![]() |
| 25 | Uttar Pradesh | Deoria | Devariya | Pomegranate | Pomogranate | 6625 | 6640 | 6630 | 4 Nov | ![]() |
| 26 | Uttar Pradesh | Hardoi | Madhoganj | Pomegranate | Other | 6650 | 6700 | 6675 | 4 Nov | ![]() |
| 27 | Uttar Pradesh | Shravasti | Bhinga | Pomegranate | Pomogranate | 7250 | 7800 | 7500 | 4 Nov | ![]() |
| 28 | Uttar Pradesh | Gautam Budh Nagar | Dadri | Pomegranate | Pomogranate | 6550 | 6880 | 6700 | 4 Nov | ![]() |
| 29 | Uttar Pradesh | Jaunpur | Shahganj | Pomegranate | Pomogranate | 6400 | 6515 | 6460 | 4 Nov | ![]() |
| 30 | Uttar Pradesh | Unnao | Bangarmau | Pomegranate | Pomogranate | 6600 | 6700 | 6650 | 4 Nov | ![]() |
| 31 | Uttar Pradesh | Etah | Etah | Pomegranate | Pomogranate | 6500 | 7500 | 7360 | 4 Nov | ![]() |
| 32 | Uttar Pradesh | Khiri (Lakhimpur) | Tikonia | Pomegranate | Pomogranate | 6720 | 6790 | 6750 | 4 Nov | ![]() |
| 33 | Uttar Pradesh | Bahraich | Naanpara | Pomegranate | Pomogranate | 5000 | 5200 | 5100 | 4 Nov | ![]() |
| 34 | Uttar Pradesh | Lakhimpur | Golagokarnath | Pomegranate | Pomogranate | 6700 | 6800 | 6750 | 4 Nov | ![]() |
| 35 | Uttar Pradesh | Kushinagar | Tamkuhi road | Pomegranate | Pomogranate | 7150 | 7200 | 7175 | 4 Nov | ![]() |
| 36 | Uttar Pradesh | Hathras | Haathras | Pomegranate | Pomogranate | 7150 | 7300 | 7240 | 4 Nov | ![]() |
| 37 | Uttar Pradesh | Kanpur | Kanpur(Grain) | Pomegranate | Pomogranate | 5600 | 5800 | 5700 | 4 Nov | ![]() |
| 38 | Uttar Pradesh | Basti | Basti | Pomegranate | Pomogranate | 6530 | 6730 | 6630 | 4 Nov | ![]() |
| 39 | Uttar Pradesh | Auraiya | Auraiya | Pomegranate | Pomogranate | 6280 | 6680 | 6500 | 4 Nov | ![]() |
| 40 | Uttar Pradesh | Farukhabad | Farukhabad | Pomegranate | Pomogranate | 5900 | 6200 | 6050 | 4 Nov | ![]() |
| 41 | Uttar Pradesh | Kaushambi | Manjhanpur | Pomegranate | Pomogranate | 7060 | 7330 | 7200 | 4 Nov | ![]() |
| 42 | Uttar Pradesh | Barabanki | Barabanki | Pomegranate | Pomogranate | 6650 | 6750 | 6700 | 4 Nov | ![]() |
| 43 | Uttar Pradesh | Lucknow | Lucknow | Pomegranate | Pomogranate | 6580 | 6780 | 6680 | 4 Nov | ![]() |
| 44 | Uttar Pradesh | Siddharth Nagar | Naugarh | Pomegranate | Pomogranate | 6640 | 6680 | 6650 | 4 Nov | ![]() |
| 45 | Uttar Pradesh | Aligarh | Aligarh | Pomegranate | Pomogranate | 7200 | 7300 | 7250 | 4 Nov | ![]() |
| 46 | Uttar Pradesh | Ambedkarnagar | Akbarpur | Pomegranate | Pomogranate | 6770 | 6900 | 6820 | 4 Nov | ![]() |
| 47 | Uttar Pradesh | Shamli | Shamli | Pomegranate | Pomogranate | 7140 | 7260 | 7200 | 4 Nov | ![]() |
| 48 | Uttar Pradesh | Hardoi | Sandila | Pomegranate | Pomogranate | 6610 | 6720 | 6660 | 4 Nov | ![]() |
| 49 | Uttar Pradesh | Etawah | Etawah | Pomegranate | Pomogranate | 5900 | 6200 | 6100 | 4 Nov | ![]() |
| 50 | Uttar Pradesh | Bahraich | Bahraich | Pomegranate | Pomogranate | 6500 | 6850 | 6680 | 4 Nov | ![]() |
Price Date : 6 Nov
Price Date : 6 Nov
Price Date : 5 Nov
Price Date : 5 Nov
Price Date : 5 Nov
Price Date : 5 Nov
Price Date : 5 Nov
Price Date : 5 Nov
Price Date : 4 Nov
Price Date : 4 Nov
Price Date : 4 Nov
Price Date : 4 Nov
Price Date : 4 Nov
Price Date : 4 Nov
Price Date : 4 Nov
Price Date : 4 Nov
Price Date : 4 Nov
Price Date : 4 Nov
Price Date : 4 Nov
Price Date : 4 Nov
Price Date : 4 Nov
Price Date : 4 Nov
Price Date : 4 Nov
Price Date : 4 Nov
Price Date : 4 Nov
Price Date : 4 Nov
Price Date : 4 Nov
Price Date : 4 Nov
Price Date : 4 Nov
Price Date : 4 Nov
Price Date : 4 Nov
Price Date : 4 Nov
Price Date : 4 Nov
Price Date : 4 Nov
Price Date : 4 Nov
Price Date : 4 Nov
Price Date : 4 Nov
Price Date : 4 Nov
Price Date : 4 Nov
Price Date : 4 Nov
Price Date : 4 Nov
Price Date : 4 Nov
Price Date : 4 Nov
Price Date : 4 Nov
Price Date : 4 Nov
Price Date : 4 Nov
Price Date : 4 Nov
Price Date : 4 Nov
Price Date : 4 Nov
Price Date : 4 Nov