| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madhya Pradesh | Indore | Indore(F&V) | Pomegranate | Other | 1500 | 7500 | 3500 | 4 Nov | ![]() |
| 2 | Madhya Pradesh | Burhanpur | Burhanpur(F&V) | Pomegranate | Other | 4000 | 9000 | 6000 | 4 Nov | ![]() |
| 3 | Madhya Pradesh | Rewa | Rewa(F&V) | Pomegranate | Other | 4300 | 4300 | 4300 | 4 Nov | ![]() |
| 4 | Madhya Pradesh | Harda | Harda(F&V) | Pomegranate | Pomogranate | 3300 | 3500 | 3400 | 3 Nov | ![]() |
| 5 | Madhya Pradesh | Katni | Katni(F&V) | Pomegranate | Other | 3000 | 3500 | 3200 | 2 Nov | ![]() |
| 6 | Madhya Pradesh | Sheopur | Sheopurkalan(F&V) | Pomegranate | Pomogranate | 8000 | 9000 | 8500 | 28 Oct | ![]() |
| 7 | Madhya Pradesh | Sagar | Sagar(F&V) | Pomegranate | Other | 3000 | 6000 | 4000 | 27 Oct | ![]() |
Price Date : 4 Nov
Price Date : 4 Nov
Price Date : 4 Nov
Price Date : 3 Nov
Price Date : 2 Nov
Price Date : 28 Oct
Price Date : 27 Oct